Classement EFL Championship pour la saison 2026/2027
Stade actuel
Championship
13.08.2026
02.05.2027
Catégorie
Angleterre
Vainqueur actuel
Coventry
Participants
24
Revoir
Matchs
Classement
Transferts
Meilleurs buteurs
Stats
Classement EFL Championship
Saisons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
| № |
Équipe
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Birmingham | 15 | 8 | 5 | 2 | 28 : 14 | 14 | 29 | ||
| 2 Promotion | Middlesbrough | 15 | 8 | 5 | 2 | 30 : 19 | 11 | 29 | ||
| 3 Élimination de la promotion | Stoke | 15 | 9 | 2 | 4 | 24 : 18 | 6 | 29 | ||
| 4 Élimination de la promotion | Wolverhampton | 15 | 8 | 4 | 3 | 26 : 18 | 8 | 28 | ||
| 5 Élimination de la promotion | West Bromwich | 15 | 8 | 4 | 3 | 23 : 15 | 8 | 28 | ||
| 6 Élimination de la promotion | Swansea | 15 | 8 | 2 | 5 | 22 : 18 | 4 | 26 | ||
| 7 Élimination de la promotion | Southampton | 15 | 8 | 4 | 3 | 29 : 15 | 14 | 24 | ||
| 8 Élimination de la promotion | Queens Park Rangers | 15 | 6 | 6 | 3 | 24 : 18 | 6 | 24 | ||
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 : 23 | 14 | 23 | ||
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 : 19 | 2 | 22 | ||
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 : 18 | 2 | 22 | ||
| 12 | Norwich | 15 | 7 | 0 | 8 | 32 : 24 | 8 | 21 | ||
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22 : 23 | -1 | 21 | ||
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27 : 27 | 0 | 18 | ||
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 : 20 | -2 | 18 | ||
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 : 27 | -4 | 18 | ||
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 : 24 | -8 | 18 | ||
| 18 | Bolton | 15 | 5 | 2 | 8 | 20 : 29 | -9 | 17 | ||
| 19 | Charlton | 15 | 4 | 5 | 6 | 13 : 23 | -10 | 17 | ||
| 20 | Watford | 15 | 4 | 3 | 8 | 13 : 23 | -10 | 15 | ||
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 : 26 | -11 | 15 | ||
| 22 Relégation | Burnley | 15 | 1 | 7 | 7 | 22 : 31 | -9 | 10 | ||
| 23 Relégation | Derby | 15 | 2 | 4 | 9 | 14 : 30 | -16 | 10 | ||
| 24 Relégation | Preston | 15 | 2 | 2 | 11 | 13 : 30 | -17 | 8 | ||
Promotion
Élimination de la promotion
Relégation
Matchs joués
Victoires
Nuls
Défaites
Différence de buts
Points
Victoires
Nuls
Défaites
Prochain match
Actualité EFL Championship
Afrique
11 Ocobre 2026
Europe
09 Ocobre 2026
Afrique
04 Ocobre 2026