Toute l'actu de Coupe du Monde U17 2026
Stade actuel
Coupe du Monde U17 - Phase de groupes
18.11.2026
25.11.2026
Catégorie
International
Vainqueur actuel
Portugal U17
Participants
48
Revoir
Matchs
Classement
Stats
Actualité Coupe du Monde U17
Afrique
Aujourd'hui à 14:00
Afrique
Aujourd'hui à 10:45
Afrique
Hier à 08:30
Afrique
11 Novembre 2026
Afrique
22 Septembre 2026
Afrique
28 Août 2026
Afrique
14 Juillet 2026
Afrique
13 Juin 2026
Classement Coupe du Monde U17
| № |
Coupe du Monde - U17 - Grp. A
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Egypt U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Grèce U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Panama U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Qatar U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Coupe du Monde - U17 - Grp. B
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Équateur U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Nouvelle-Calédonie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Corée du Sud U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Uganda U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Coupe du Monde - U17 - Grp. C
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Argentine U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Australie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Danemark U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Mozambique U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Coupe du Monde - U17 - Grp. D
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | France U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Haïti U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Saudi Arabia U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Uruguay U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Coupe du Monde - U17 - Grp. E
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Italie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Côte-d'Ivoire U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Jamaïque U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Ouzbékistan U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Coupe du Monde - U17 - Grp. F
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Croatie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Cuba U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Sénégal U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Tadjikistan U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
World Cup U17 Grp. G
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Belgique U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Mali U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Nouvelle-Zélande U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Vietnam U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
World Cup U17 Grp. H
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Chine U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Fiji U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Maroc U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Espagne U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
World Cup U17 Grp. I
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Brésil U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Costa Rica U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Irlande U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Tanzania U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
World Cup U17 Grp. J
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Algérie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Chili U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Monténégro U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | États-Unis U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
World Cup U17 Grp. K
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Cameroun U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Mexique U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Roumanie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Venezuela U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
World Cup U17 Grp. L
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification pour l'étape suivante | Colombie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification pour l'étape suivante | Honduras U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Qualification possible pour l'étape suivante | Japon U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Serbie U17 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
Matchs Coupe du Monde U17
19.11.26
08:00
Ronde 1
Nouvelle-Calédonie U17
-
Équateur U17
-
19.11.26
08:00
Ronde 1
France U17
-
Haïti U17
-
19.11.26
08:30
Ronde 1
Corée du Sud U17
-
Uganda U17
-
19.11.26
09:00
Ronde 1
Saudi Arabia U17
-
Uruguay U17
-
19.11.26
10:00
Ronde 1
Mozambique U17
-
Danemark U17
-
19.11.26
10:30
Ronde 1
Qatar U17
-
Panama U17
-
19.11.26
11:00
Ronde 1
Egypt U17
-
Grèce U17
-
19.11.26
11:00
Ronde 1
Argentine U17
-
Australie U17
-
20.11.26
08:00
Ronde 1
Belgique U17
-
Vietnam U17
-
20.11.26
08:00
Ronde 1
Cuba U17
-
Tadjikistan U17
-
20.11.26
08:30
Ronde 1
Mali U17
-
Nouvelle-Zélande U17
-
20.11.26
09:00
Ronde 1
Fiji U17
-
Maroc U17
-
20.11.26
10:00
Ronde 1
Italie U17
-
Jamaïque U17
-
20.11.26
10:30
Ronde 1
Sénégal U17
-
Croatie U17
-
20.11.26
11:00
Ronde 1
Côte-d'Ivoire U17
-
Ouzbékistan U17
-
20.11.26
11:00
Ronde 1
Espagne U17
-
Chine U17
-
21.11.26
07:30
Ronde 1
Serbie U17
-
Honduras U17
-
21.11.26
07:30
Ronde 1
Japon U17
-
Colombie U17
-
21.11.26
08:00
Ronde 1
Tanzania U17
-
Costa Rica U17
-
21.11.26
08:30
Ronde 1
Chili U17
-
Algérie U17
-
21.11.26
09:30
Ronde 1
États-Unis U17
-
Monténégro U17
-
21.11.26
10:00
Ronde 1
Brésil U17
-
Irlande U17
-
21.11.26
10:30
Ronde 1
Cameroun U17
-
Venezuela U17
-
21.11.26
10:30
Ronde 1
Mexique U17
-
Roumanie U17
-
22.11.26
07:30
Ronde 2
Grèce U17
-
Panama U17
-
22.11.26
07:30
Ronde 2
Danemark U17
-
Australie U17
-
22.11.26
08:00
Ronde 2
Équateur U17
-
Uganda U17
-
22.11.26
08:30
Ronde 2
Uruguay U17
-
Haïti U17
-
22.11.26
08:30
Ronde 2
France U17
-
Saudi Arabia U17
-
22.11.26
09:30
Ronde 2
Corée du Sud U17
-
Nouvelle-Calédonie U17
-
22.11.26
10:00
Ronde 2
Qatar U17
-
Egypt U17
-
22.11.26
10:30
Ronde 2
Argentine U17
-
Mozambique U17
-
23.11.26
07:30
Ronde 2
Espagne U17
-
Fiji U17
-
23.11.26
07:30
Ronde 2
Tadjikistan U17
-
Croatie U17
-
23.11.26
08:00
Ronde 2
Ouzbékistan U17
-
Jamaïque U17
-
23.11.26
08:30
Ronde 2
Sénégal U17
-
Cuba U17
-
23.11.26
09:30
Ronde 2
Italie U17
-
Côte-d'Ivoire U17
-
23.11.26
10:00
Ronde 2
Maroc U17
-
Chine U17
-
23.11.26
10:30
Ronde 2
Vietnam U17
-
Nouvelle-Zélande U17
-
23.11.26
10:30
Ronde 2
Mali U17
-
Belgique U17
-
24.11.26
07:30
Ronde 2
Costa Rica U17
-
Irlande U17
-
24.11.26
08:00
Ronde 2
Japon U17
-
Serbie U17
-
24.11.26
08:30
Ronde 2
Algérie U17
-
Monténégro U17
-
24.11.26
09:30
Ronde 2
États-Unis U17
-
Chili U17
-
24.11.26
09:30
Ronde 2
Venezuela U17
-
Roumanie U17
-
24.11.26
10:00
Ronde 2
Brésil U17
-
Tanzania U17
-
24.11.26
10:30
Ronde 2
Honduras U17
-
Colombie U17
-
24.11.26
10:30
Ronde 2
Mexique U17
-
Cameroun U17
-
25.11.26
07:30
Ronde 3
Uganda U17
-
Nouvelle-Calédonie U17
-
25.11.26
07:30
Ronde 3
Équateur U17
-
Corée du Sud U17
-
25.11.26
08:30
Ronde 3
Haïti U17
-
Saudi Arabia U17
-
25.11.26
08:30
Ronde 3
Uruguay U17
-
France U17
-
25.11.26
09:30
Ronde 3
Panama U17
-
Egypt U17
-
25.11.26
09:30
Ronde 3
Grèce U17
-
Qatar U17
-
25.11.26
10:30
Ronde 3
Australie U17
-
Mozambique U17
-
25.11.26
10:30
Ronde 3
Danemark U17
-
Argentine U17
-
Gagnants du Coupe du Monde U17
| Saison | Championne |
|---|---|
| 2025 |
Portugal U17
|
| 2023 |
Allemagne U17
|
| 2019 |
Brésil U17
|
| 2017 |
Angleterre U17
|
| 2015 |
Nigeria U17
|