Premier League Ghana Top Scorers 2026/2027
Current stage
1. Division
05.09.2026
29.05.2027
Category
Ghana
Current winner
Medeama SC
Participants
18
Premier League Ghana Top Scorers
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
| № | Player | Team | Player goals / Team goals | Impact | P |
|---|---|---|---|---|---|
| 1 | Kingsley Braye | Medeama SC | 7 18 | 39% | 0 |
| 2 | Owusu Ansah | Port City | 6 15 | 40% | 0 |
| 2 | Stephen Amankona | Aduana Stars | 6 9 | 67% | 1 |
| 4 | Christian Boateng | Samartex | 5 11 | 45% | 1 |
| 5 | John Antwi | Hearts of Oak | 4 11 | 36% | 0 |
| 5 | Kwame Opoku | Bibiani Gold Stars | 4 8 | 50% | 1 |
| 7 | David Gyamfi | Ashanti Gold | 3 13 | 23% | 0 |
| 7 | Abdul Razak Salifu | Dreams FC | 3 11 | 27% | 0 |
| 7 | Setsofia Aqetey | Vision FC | 3 11 | 27% | 0 |
| 7 | Kelvin Appiah | Bechem United | 3 15 | 20% | 0 |
| 7 | Sherif Mohammed | Vision FC | 3 11 | 27% | 0 |
| 7 | William Oduro | Heart of Lions | 3 11 | 27% | 0 |
| 7 | Kwadwo Obeng | Debibi | 3 7 | 43% | 0 |
| 7 | Francis Gyetuah | Port City | 3 15 | 20% | 0 |
| 7 | Samuel Prempeh | Young Apostles | 3 6 | 50% | 1 |
| 7 | Raphael Ankamah | Ashanti Gold | 3 13 | 23% | 1 |
| 7 | Bernard Junior | Dreams FC | 3 11 | 27% | 1 |
| 7 | Francis Odoom | Heart of Lions | 3 11 | 27% | 2 |
| 19 | Nyaba Mahfuz | Karela United | 2 8 | 25% | 0 |
| 19 | Richard Owusu | Debibi | 2 7 | 29% | 0 |
| 19 | Jonas Wisdom | Karela United | 2 8 | 25% | 0 |
| 19 | Ammar Zaidan | Karela United | 2 8 | 25% | 0 |
| 19 | Dauda Yussif Seidu | Berekum Chelsea | 2 12 | 17% | 0 |
| 19 | Kelvin Nkrumah | Medeama SC | 2 18 | 11% | 0 |
| 19 | Isaac Opoku Agyemang | Kotoko | 2 10 | 20% | 0 |
| 19 | Hamza Zakari | Port City | 2 15 | 13% | 0 |
| 19 | Ruben Quaye | Vision FC | 2 11 | 18% | 0 |
| 19 | Emmanuel Annor | Medeama SC | 2 18 | 11% | 0 |
| 19 | Dramani Awuah | Berekum Chelsea | 2 12 | 17% | 0 |
| 19 | Hubert Gyau | Kotoko | 2 10 | 20% | 0 |
P
Penalty