AFCON - Africa Cup of Nations 2026/2027 - Latest News
Current stage
AFCON - Africa Cup of Nations - Group Stage
22.09.2026
28.03.2027
Category
International
Current winner
Morocco
Participants
48
AFCON - Africa Cup of Nations News
Africa
Today at 13:11
Africa
Today at 12:57
Africa
Today at 10:41
Africa
Today at 08:30
Africa
Today at 07:40
Africa
Today at 07:20
Africa
Today at 06:05
AFCON
Today at 05:30
AFCON
Today at 03:50
AFCON
Today at 03:36
Africa
Yesterday at 15:30
AFCON
Yesterday at 14:02
Africa
Yesterday at 13:38
Africa
Yesterday at 13:20
Africa
Yesterday at 13:07
Africa
Yesterday at 12:58
AFCON - Africa Cup of Nations Standings
| № |
Africa Cup of Nations Qualification Grp. A
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Morocco | 4 | 4 | 0 | 0 | 10 : 1 | 9 | 12 | ||
| 2 Qualification to next stage | Gabon | 4 | 2 | 0 | 2 | 5 : 4 | 1 | 6 | ||
| 3 | Lesotho | 4 | 1 | 0 | 3 | 3 : 7 | -4 | 3 | ||
| 4 | Niger | 4 | 1 | 0 | 3 | 3 : 9 | -6 | 3 | ||
| № |
Africa Cup of Nations Qualification Grp. B
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Angola | 4 | 3 | 1 | 0 | 6 : 1 | 5 | 10 | ||
| 2 Qualification to next stage | Egypt | 4 | 2 | 2 | 0 | 10 : 0 | 10 | 8 | ||
| 3 | Malawi | 4 | 1 | 1 | 2 | 3 : 9 | -6 | 4 | ||
| 4 | South Sudan | 4 | 0 | 0 | 4 | 1 : 10 | -9 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. C
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Ivory Coast | 4 | 3 | 1 | 0 | 8 : 3 | 5 | 10 | ||
| 2 Qualification to next stage | Gambia | 4 | 2 | 1 | 1 | 9 : 7 | 2 | 7 | ||
| 3 | Ghana | 4 | 2 | 0 | 2 | 5 : 6 | -1 | 6 | ||
| 4 | Somalia | 4 | 0 | 0 | 4 | 1 : 7 | -6 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. D
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | South Africa | 4 | 3 | 1 | 0 | 11 : 4 | 7 | 10 | ||
| 2 Qualification to next stage | Guinea | 4 | 3 | 0 | 1 | 7 : 4 | 3 | 9 | ||
| 3 | Kenya | 4 | 0 | 2 | 2 | 4 : 6 | -2 | 2 | ||
| 4 | Eritrea | 4 | 0 | 1 | 3 | 3 : 11 | -8 | 1 | ||
| № |
Africa Cup of Nations Qualification Grp. E
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | DR Congo | 4 | 3 | 1 | 0 | 8 : 3 | 5 | 10 | ||
| 2 Qualification to next stage | Zimbabwe | 4 | 2 | 1 | 1 | 7 : 4 | 3 | 7 | ||
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | 1 : 5 | -4 | 4 | ||
| 4 | Sierra Leone | 4 | 0 | 1 | 3 | 4 : 8 | -4 | 1 | ||
| № |
Africa Cup of Nations Qualification Grp. F
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Benin | 4 | 3 | 1 | 0 | 8 : 3 | 5 | 10 | ||
| 2 Qualification to next stage | Burkina Faso | 4 | 3 | 1 | 0 | 6 : 2 | 4 | 10 | ||
| 3 | Mauritania | 4 | 1 | 0 | 3 | 5 : 7 | -2 | 3 | ||
| 4 | Central African Republic | 4 | 0 | 0 | 4 | 2 : 9 | -7 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. G
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Cameroon | 4 | 3 | 1 | 0 | 9 : 2 | 7 | 10 | ||
| 2 Qualification to next stage | Comoros | 4 | 2 | 1 | 1 | 3 : 3 | 0 | 7 | ||
| 3 | Namibia | 4 | 1 | 0 | 3 | 1 : 6 | -5 | 3 | ||
| 4 | Congo | 4 | 0 | 2 | 2 | 1 : 3 | -2 | 2 | ||
| № |
Africa Cup of Nations Qualification Grp. H
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Uganda | 4 | 1 | 3 | 0 | 4 : 3 | 1 | 6 | ||
| 2 Qualification to next stage | Libya | 4 | 1 | 2 | 1 | 5 : 4 | 1 | 5 | ||
| 3 | Botswana | 4 | 0 | 4 | 0 | 6 : 6 | 0 | 4 | ||
| 4 | Tunisia | 4 | 0 | 3 | 1 | 4 : 6 | -2 | 3 | ||
| № |
Africa Cup of Nations Qualification Grp. I
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Algeria | 4 | 2 | 1 | 1 | 6 : 6 | 0 | 7 | ||
| 2 Qualification to next stage | Togo | 4 | 2 | 0 | 2 | 4 : 3 | 1 | 6 | ||
| 3 | Zambia | 4 | 1 | 2 | 1 | 5 : 5 | 0 | 5 | ||
| 4 | Burundi | 4 | 0 | 3 | 1 | 4 : 5 | -1 | 3 | ||
| № |
Africa Cup of Nations Qualification Grp. J
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Senegal | 4 | 3 | 1 | 0 | 10 : 4 | 6 | 10 | ||
| 2 Qualification to next stage | Mozambique | 4 | 2 | 1 | 1 | 6 : 3 | 3 | 7 | ||
| 3 | Ethiopia | 4 | 1 | 0 | 3 | 1 : 3 | -2 | 3 | ||
| 4 | Sudan | 4 | 1 | 0 | 3 | 5 : 12 | -7 | 3 | ||
| № |
Africa Cup of Nations Qualification Grp. K
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Mali | 4 | 4 | 0 | 0 | 9 : 3 | 6 | 12 | ||
| 2 Qualification to next stage | Rwanda | 4 | 2 | 0 | 2 | 7 : 7 | 0 | 6 | ||
| 3 | Liberia | 4 | 1 | 0 | 3 | 5 : 8 | -3 | 3 | ||
| 4 | Cabo Verde | 4 | 1 | 0 | 3 | 6 : 9 | -3 | 3 | ||
| № |
Africa Cup of Nations Qualification Grp. L
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Guinea-Bissau | 4 | 3 | 1 | 0 | 8 : 1 | 7 | 10 | ||
| 2 Qualification to next stage | Nigeria | 4 | 2 | 1 | 1 | 5 : 5 | 0 | 7 | ||
| 3 | Madagascar | 4 | 0 | 2 | 2 | 3 : 6 | -3 | 2 | ||
| 4 | Tanzania | 4 | 0 | 2 | 2 | 2 : 6 | -4 | 2 | ||
AFCON - Africa Cup of Nations Statistics
Games played
108 /156
51
26
31
Home wins
Draws
Home lost
Goals
274
155
119
Home
Away
Goals per game
2.54
1.44
1.1
Home
Away
BTTS
47%
Over 1.5 goals
73%
Over 2.5 goals
45%
Under 2.5 goals
55%
Hover over the bar to see additional information.
AFCON - Africa Cup of Nations Matches
12.11.26
FT
Round 3
Ghana
2
Somalia
0
12.11.26
FT
Round 3
Madagascar
1
Guinea-Bissau
1
12.11.26
FT
Round 3
Equatorial Guinea
0
Zimbabwe
0
12.11.26
FT
Round 3
DR Congo
3
Sierra Leone
1
12.11.26
FT
Round 3
Guinea
2
Eritrea
1
12.11.26
FT
Round 3
Cameroon
2
Namibia
0
12.11.26
FT
Round 3
Senegal
4
Sudan
1
12.11.26
FT
Round 3
Benin
4
Central African Republic
1
12.11.26
FT
Round 3
Ivory Coast
2
Gambia
1
13.11.26
FT
Round 3
Comoros
0
Congo
0
13.11.26
FT
Round 3
Mozambique
0
Ethiopia
1
13.11.26
FT
Round 3
Zambia
1
Burundi
1
13.11.26
FT
Round 3
Cabo Verde
4
Liberia
2
13.11.26
FT
Round 3
Nigeria
3
Tanzania
1
13.11.26
FT
Round 3
Burkina Faso
1
Mauritania
0
13.11.26
FT
Round 3
Gabon
2
Lesotho
0
13.11.26
FT
Round 3
Tunisia
0
Libya
2
13.11.26
FT
Round 3
South Africa
2
Kenya
2
13.11.26
FT
Round 3
Mali
3
Rwanda
2
13.11.26
FT
Round 3
Egypt
5
Malawi
0
13.11.26
FT
Round 3
Morocco
5
Niger
1
14.11.26
FT
Round 3
Uganda
1
Botswana
1
14.11.26
FT
Round 3
Angola
2
South Sudan
0
14.11.26
FT
Round 3
Algeria
1
Togo
0
16.11.26
FT
Round 4
Namibia
0
Cameroon
3
16.11.26
FT
Round 4
Sudan
2
Senegal
4
16.11.26
FT
Round 4
Zimbabwe
3
Equatorial Guinea
0
16.11.26
FT
Round 4
Somalia
0
Ghana
1
16.11.26
FT
Round 4
Central African Republic
0
Benin
1
16.11.26
FT
Round 4
Eritrea
1
Guinea
3
17.11.26
FT
Round 4
Malawi
0
Egypt
0
17.11.26
FT
Round 4
South Sudan
0
Angola
1
17.11.26
FT
Round 4
Tanzania
0
Nigeria
0
17.11.26
FT
Round 4
Ethiopia
0
Mozambique
1
17.11.26
FT
Round 4
Burundi
1
Zambia
1
17.11.26
FT
Round 4
Lesotho
2
Gabon
1
17.11.26
FT
Round 4
Guinea-Bissau
2
Madagascar
0
17.11.26
FT
Round 4
Togo
3
Algeria
0
17.11.26
FT
Round 4
Gambia
2
Ivory Coast
2
17.11.26
FT
Round 4
Sierra Leone
1
DR Congo
1
17.11.26
FT
Round 4
Libya
1
Tunisia
1
17.11.26
FT
Round 4
Kenya
1
South Africa
2
17.11.26
FT
Round 4
Rwanda
0
Mali
2
17.11.26
FT
Round 4
Liberia
2
Cabo Verde
0
17.11.26
FT
Round 4
Congo
0
Comoros
1
17.11.26
FT
Round 4
Mauritania
1
Burkina Faso
3
17.11.26
FT
Round 4
Botswana
1
Uganda
1
17.11.26
FT
Round 4
Niger
0
Morocco
1
AFCON - Africa Cup of Nations winners
| Season | Champion |
|---|---|
| 2025 |
Morocco
|
| 2023 |
Ivory Coast
|
| 2021 |
Senegal
|
| 2019 |
Algeria
|
| 2017 |
Cameroon
|