AFCON - Africa Cup of Nations 2026/2027 - Latest News
Current stage
AFCON - Africa Cup of Nations - Group Stage
22.09.2026
28.03.2027
Category
International
Current winner
Morocco
Participants
48
AFCON - Africa Cup of Nations News
AFCON
Today at 06:30
AFCON
Today at 06:00
AFCON
Today at 05:15
Africa
Today at 04:57
Africa
Today at 04:35
AFCON
Today at 03:23
Africa
Yesterday at 19:37
Africa
Yesterday at 19:28
Africa
Yesterday at 19:15
Africa
Yesterday at 17:01
AFCON
Yesterday at 16:46
Africa
Yesterday at 16:39
Africa
Yesterday at 16:31
AFCON
Yesterday at 16:25
Africa
Yesterday at 16:18
Africa
Yesterday at 15:20
Africa
Yesterday at 14:54
Africa
Yesterday at 14:34
AFCON - Africa Cup of Nations Standings
| № |
Africa Cup of Nations Qualification Grp. A
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Morocco | 2 | 2 | 0 | 0 | 4 : 0 | 4 | 6 | ||
| 2 Qualification to next stage | Gabon | 2 | 1 | 0 | 1 | 2 : 2 | 0 | 3 | ||
| 3 | Niger | 2 | 1 | 0 | 1 | 2 : 3 | -1 | 3 | ||
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1 : 4 | -3 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. B
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Egypt | 2 | 1 | 1 | 0 | 5 : 0 | 5 | 4 | ||
| 2 Qualification to next stage | Angola | 2 | 1 | 1 | 0 | 3 : 1 | 2 | 4 | ||
| 3 | Malawi | 2 | 1 | 0 | 1 | 3 : 4 | -1 | 3 | ||
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1 : 7 | -6 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. C
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Ivory Coast | 3 | 3 | 0 | 0 | 6 : 1 | 5 | 9 | ||
| 2 Qualification to next stage | Gambia | 3 | 2 | 0 | 1 | 7 : 5 | 2 | 6 | ||
| 3 | Ghana | 3 | 1 | 0 | 2 | 4 : 6 | -2 | 3 | ||
| 4 | Somalia | 3 | 0 | 0 | 3 | 1 : 6 | -5 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. D
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | South Africa | 2 | 2 | 0 | 0 | 7 : 1 | 6 | 6 | ||
| 2 Qualification to next stage | Guinea | 3 | 2 | 0 | 1 | 4 : 3 | 1 | 6 | ||
| 3 | Kenya | 2 | 0 | 1 | 1 | 1 : 2 | -1 | 1 | ||
| 4 | Eritrea | 3 | 0 | 1 | 2 | 2 : 8 | -6 | 1 | ||
| № |
Africa Cup of Nations Qualification Grp. E
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | DR Congo | 3 | 3 | 0 | 0 | 7 : 2 | 5 | 9 | ||
| 2 Qualification to next stage | Zimbabwe | 3 | 1 | 1 | 1 | 4 : 4 | 0 | 4 | ||
| 3 | Equatorial Guinea | 3 | 1 | 1 | 1 | 1 : 2 | -1 | 4 | ||
| 4 | Sierra Leone | 3 | 0 | 0 | 3 | 3 : 7 | -4 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. F
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Benin | 3 | 2 | 1 | 0 | 7 : 3 | 4 | 7 | ||
| 2 Qualification to next stage | Burkina Faso | 2 | 1 | 1 | 0 | 2 : 1 | 1 | 4 | ||
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4 : 3 | 1 | 3 | ||
| 4 | Central African Republic | 3 | 0 | 0 | 3 | 2 : 8 | -6 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. G
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Cameroon | 3 | 2 | 1 | 0 | 6 : 2 | 4 | 7 | ||
| 2 Qualification to next stage | Comoros | 2 | 1 | 0 | 1 | 2 : 3 | -1 | 3 | ||
| 3 | Namibia | 3 | 1 | 0 | 2 | 1 : 3 | -2 | 3 | ||
| 4 | Congo | 2 | 0 | 1 | 1 | 1 : 2 | -1 | 1 | ||
| № |
Africa Cup of Nations Qualification Grp. H
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Uganda | 2 | 1 | 1 | 0 | 2 : 1 | 1 | 4 | ||
| 2 Qualification to next stage | Botswana | 2 | 0 | 2 | 0 | 4 : 4 | 0 | 2 | ||
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3 : 3 | 0 | 2 | ||
| 4 | Libya | 2 | 0 | 1 | 1 | 2 : 3 | -1 | 1 | ||
| № |
Africa Cup of Nations Qualification Grp. I
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Algeria | 2 | 1 | 1 | 0 | 5 : 3 | 2 | 4 | ||
| 2 Qualification to next stage | Zambia | 2 | 1 | 0 | 1 | 3 : 3 | 0 | 3 | ||
| 3 | Togo | 2 | 1 | 0 | 1 | 1 : 2 | -1 | 3 | ||
| 4 | Burundi | 2 | 0 | 1 | 1 | 2 : 3 | -1 | 1 | ||
| № |
Africa Cup of Nations Qualification Grp. J
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Senegal | 3 | 2 | 1 | 0 | 6 : 2 | 4 | 7 | ||
| 2 Qualification to next stage | Mozambique | 2 | 1 | 1 | 0 | 5 : 2 | 3 | 4 | ||
| 3 | Sudan | 3 | 1 | 0 | 2 | 3 : 8 | -5 | 3 | ||
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0 : 2 | -2 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. K
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Rwanda | 2 | 2 | 0 | 0 | 5 : 2 | 3 | 6 | ||
| 2 Qualification to next stage | Mali | 2 | 2 | 0 | 0 | 4 : 1 | 3 | 6 | ||
| 3 | Cabo Verde | 2 | 0 | 0 | 2 | 2 : 5 | -3 | 0 | ||
| 4 | Liberia | 2 | 0 | 0 | 2 | 1 : 4 | -3 | 0 | ||
| № |
Africa Cup of Nations Qualification Grp. L
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Guinea-Bissau | 3 | 2 | 1 | 0 | 6 : 1 | 5 | 7 | ||
| 2 Qualification to next stage | Nigeria | 2 | 1 | 0 | 1 | 2 : 4 | -2 | 3 | ||
| 3 | Madagascar | 3 | 0 | 2 | 1 | 3 : 4 | -1 | 2 | ||
| 4 | Tanzania | 2 | 0 | 1 | 1 | 1 : 3 | -2 | 1 | ||
AFCON - Africa Cup of Nations Statistics
Games played
69 /156
37
15
17
Home wins
Draws
Home lost
Goals
178
102
76
Home
Away
Goals per game
2.58
1.48
1.1
Home
Away
BTTS
49%
Over 1.5 goals
75%
Over 2.5 goals
49%
Under 2.5 goals
51%
Hover over the bar to see additional information.
AFCON - Africa Cup of Nations Matches
12.11.26
FT
Round 3
Ghana
2
Somalia
0
12.11.26
FT
Round 3
Madagascar
1
Guinea-Bissau
1
12.11.26
FT
Round 3
Equatorial Guinea
0
Zimbabwe
0
12.11.26
FT
Round 3
DR Congo
3
Sierra Leone
1
12.11.26
FT
Round 3
Guinea
2
Eritrea
1
12.11.26
FT
Round 3
Cameroon
2
Namibia
0
12.11.26
FT
Round 3
Senegal
4
Sudan
1
12.11.26
FT
Round 3
Benin
4
Central African Republic
1
12.11.26
FT
Round 3
Ivory Coast
2
Gambia
1
13.11.26
08:00
Round 3
Comoros
-
Congo
-
13.11.26
08:00
Round 3
Mozambique
-
Ethiopia
-
13.11.26
08:00
Round 3
Zambia
-
Burundi
-
13.11.26
11:00
Round 3
Cabo Verde
-
Liberia
-
13.11.26
11:00
Round 3
Nigeria
-
Tanzania
-
13.11.26
11:00
Round 3
Burkina Faso
-
Mauritania
-
13.11.26
11:00
Round 3
Gabon
-
Lesotho
-
13.11.26
11:00
Round 3
Tunisia
-
Libya
-
13.11.26
11:00
Round 3
South Africa
-
Kenya
-
13.11.26
14:00
Round 3
Mali
-
Rwanda
-
13.11.26
14:00
Round 3
Egypt
-
Malawi
-
13.11.26
15:00
Round 3
Morocco
-
Niger
-
14.11.26
11:00
Round 3
Uganda
-
Botswana
-
14.11.26
14:00
Round 3
Angola
-
South Sudan
-
14.11.26
14:00
Round 3
Algeria
-
Togo
-
16.11.26
08:00
Round 4
Namibia
-
Cameroon
-
16.11.26
08:00
Round 4
Sudan
-
Senegal
-
16.11.26
08:00
Round 4
Zimbabwe
-
Equatorial Guinea
-
16.11.26
10:00
Round 4
Somalia
-
Ghana
-
16.11.26
11:00
Round 4
Central African Republic
-
Benin
-
16.11.26
11:00
Round 4
Eritrea
-
Guinea
-
17.11.26
08:00
Round 4
Malawi
-
Egypt
-
17.11.26
08:00
Round 4
South Sudan
-
Angola
-
17.11.26
08:00
Round 4
Tanzania
-
Nigeria
-
17.11.26
08:00
Round 4
Ethiopia
-
Mozambique
-
17.11.26
08:00
Round 4
Burundi
-
Zambia
-
17.11.26
08:00
Round 4
Lesotho
-
Gabon
-
17.11.26
11:00
Round 4
Guinea-Bissau
-
Madagascar
-
17.11.26
11:00
Round 4
Togo
-
Algeria
-
17.11.26
11:00
Round 4
Gambia
-
Ivory Coast
-
17.11.26
11:00
Round 4
Sierra Leone
-
DR Congo
-
17.11.26
11:00
Round 4
Libya
-
Tunisia
-
17.11.26
11:00
Round 4
Kenya
-
South Africa
-
17.11.26
14:00
Round 4
Rwanda
-
Mali
-
17.11.26
14:00
Round 4
Liberia
-
Cabo Verde
-
17.11.26
14:00
Round 4
Congo
-
Comoros
-
17.11.26
14:00
Round 4
Mauritania
-
Burkina Faso
-
17.11.26
14:00
Round 4
Botswana
-
Uganda
-
17.11.26
15:00
Round 4
Niger
-
Morocco
-
AFCON - Africa Cup of Nations winners
| Season | Champion |
|---|---|
| 2025 |
Morocco
|
| 2023 |
Ivory Coast
|
| 2021 |
Senegal
|
| 2019 |
Algeria
|
| 2017 |
Cameroon
|