17
Alex Iwobi (Midfielder) stats 26/27 season
Team
Fulham
Position
Midfielder
Nationality
Nigeria
Age
30 years
Date of birth
03.05.1996
Height
180 cm
Weight
75 kg
General stats
Tournaments
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
AFCON - Africa Cup of Nations
World Cup Qualification CAF
Friendly International
Club Friendlies
Season
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
- Matches played 10
- Starts 10
- Substituted out 6
- Substituted in 0
- Goals scored 1
- Penalty goals 0
- Own goals 0
- Minutes played 827
- Yellow cards 0
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Alex Iwobi
Tournaments
All tournaments
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
AFCON - Africa Cup of Nations
World Cup Qualification CAF
Friendly International
Club Friendlies
13.11.26
FT
AFCON - Africa Cup of Nations
Nigeria
3
Tanzania
1
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
07.11.26
FT
English Premier League
Fulham
1
Newcastle
1
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
31.10.26
FT
English Premier League
Aston Villa
1
Fulham
1
Min
75’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
28.10.26
FT
EFL Cup (Carabao Cup)
Fulham
0
Crystal Palace
1
Min
72’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
24.10.26
FT
English Premier League
Coventry
0
Fulham
1
Min
74’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Alex Iwobi's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Fulham | English Premier League | 10 | 1 | - | 0 | 0 | |
| 2025/2026 | Fulham | English Premier League | 29 | 4 | 3 | 3 | 0 | |
| 2024/2025 | Fulham | English Premier League | 38 | 9 | 6 | 1 | 0 | |
| 2023/2024 | Everton | English Premier League | 2 | 0 | - | 0 | 0 | |
| 2023/2024 | Fulham | English Premier League | 30 | 5 | 2 | 0 | 0 | |
| 2022/2023 | Everton | English Premier League | 21 | 1 | 2 | 0 | 0 | |
| Total | 130 | 20 | 13 | 4 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Fulham | EFL Cup (Carabao Cup) | 1 | 0 | - | 0 | 0 | |
| 2025/2026 | Fulham | FA Cup England | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Fulham | EFL Cup (Carabao Cup) | 2 | 0 | - | 0 | 0 | |
| 2024/2025 | Fulham | FA Cup England | 4 | 0 | - | 0 | 0 | |
| 2024/2025 | Fulham | EFL Cup (Carabao Cup) | 2 | 0 | - | 0 | 0 | |
| 2023/2024 | Fulham | EFL Cup (Carabao Cup) | 3 | 1 | - | 0 | 0 | |
| 2022/2023 | Everton | FA Cup England | 1 | 0 | - | 0 | 0 | |
| Total | 15 | 1 | - | 0 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Fulham | Club Friendlies | 3 | 1 | 1 | 0 | 0 | |
| 2025 | Fulham | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2024 | Fulham | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2023 | Everton | Club Friendlies | 1 | 0 | - | 0 | 0 | |
| Total | 8 | 1 | 1 | 0 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Nigeria | AFCON - Africa Cup of Nations | 3 | 0 | 1 | 0 | 0 | |
| 2026 | Nigeria | Friendly International | 3 | 0 | - | 0 | 1 | |
| 2025 | Nigeria | AFCON - Africa Cup of Nations | 6 | 0 | 2 | 0 | 0 | |
| 2024/2025 | Nigeria | AFCON - Africa Cup of Nations | 3 | 0 | - | 0 | 0 | |
| 2023 | Nigeria | AFCON - Africa Cup of Nations | 7 | 0 | - | 0 | 0 | |
| 2024 | Nigeria | Friendly International | 2 | 0 | 1 | 0 | 0 | |
| 2023/2025 | Nigeria | World Cup Qualification CAF | 8 | 0 | 1 | 1 | 0 | |
| 2023 | Nigeria | Friendly International | 1 | 0 | - | 0 | 0 | |
| 2022/2023 | Nigeria | AFCON - Africa Cup of Nations | 3 | 0 | - | 0 | 0 | |
| Total | 36 | 0 | 5 | 1 | 1 | |||
Statistics are available from the 2022/2023 season.
Transfers Alex Iwobi
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 31.08.2023 |
|
Transfer |
|
25.7 M € |
| 07.08.2019 |
|
Transfer |
|
30.4 M € |
| 30.06.2015 |
|
Transfer |
|
- |
| 30.06.2014 |
|
Transfer |
|
- |
Trophies Alex Iwobi
Injuries Alex Iwobi
| From | To | Injury |
|---|---|---|
| 18.04.2026 | 14.05.2026 | Hamstring injury |
| 19.08.2023 | 14.09.2023 | Hamstring injury |
| 30.09.2021 | 12.10.2021 | Calf injury |
| 25.03.2021 | 28.03.2021 | COVID-19 |
| 22.12.2019 | 26.01.2020 | Hamstring injury |
| 25.08.2018 | 18.09.2018 | Illness |
| 13.08.2016 | 09.09.2016 | Hamstring strain |