5
Evan N'Dicka (Defender) stats 26/27 season
Team
Roma
Position
Defender
Nationality
Ivory Coast
Age
27 years
Date of birth
20.08.1999
Height
192 cm
Weight
88 kg
General stats
Tournaments
Serie A Italy
Coppa Italia
DFB-Pokal Germany
Bundesliga Germany
AFCON - Africa Cup of Nations
Champions League
Europa League
World Cup Qualification CAF
Club Friendlies
Friendly International
Season
2026/2027
2025/2026
2024/2025
2023/2024
- Matches played 9
- Starts 8
- Substituted out 1
- Substituted in 1
- Goals scored 1
- Penalty goals 0
- Own goals 0
- Minutes played 727
- Yellow cards 1
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Evan N'Dicka
Tournaments
All tournaments
Serie A Italy
Coppa Italia
DFB-Pokal Germany
Bundesliga Germany
AFCON - Africa Cup of Nations
Champions League
Europa League
World Cup Qualification CAF
Club Friendlies
Friendly International
07.11.26
FT
Serie A Italy
Roma
3
Sassuolo
0
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
03.11.26
FT
Champions League
Manchester United
3
Roma
2
Min
14’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
31.10.26
FT
Serie A Italy
Udinese
2
Roma
5
Min
90’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
27.10.26
FT
Serie A Italy
Roma
4
Cagliari
2
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
24.10.26
FT
Serie A Italy
SSC Napoli
3
Roma
3
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Evan N'Dicka's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Roma | Serie A Italy | 9 | 1 | - | 1 | 0 | |
| 2025/2026 | Roma | Serie A Italy | 31 | 3 | - | 5 | 0 | |
| 2024/2025 | Roma | Serie A Italy | 38 | 0 | 1 | 2 | 0 | |
| 2023/2024 | Roma | Serie A Italy | 25 | 0 | 3 | 6 | 0 | |
| 2022/2023 | Eintracht Frankfurt | Bundesliga Germany | 15 | 1 | - | 2 | 0 | |
| Total | 118 | 5 | 4 | 16 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Roma | Coppa Italia | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Roma | Coppa Italia | 2 | 0 | - | 0 | 0 | |
| 2022/2023 | Eintracht Frankfurt | DFB-Pokal Germany | 4 | 1 | - | 1 | 0 | |
| Total | 7 | 1 | - | 1 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Roma | Champions League | 3 | 0 | - | 0 | 0 | |
| 2026 | Roma | Club Friendlies | 5 | 0 | - | 1 | 0 | |
| 2025/2026 | Roma | Europa League | 10 | 2 | - | 2 | 0 | |
| 2025 | Roma | Club Friendlies | 3 | 0 | - | 0 | 0 | |
| 2024/2025 | Roma | Europa League | 11 | 1 | - | 0 | 0 | |
| 2024 | Roma | Club Friendlies | 6 | 0 | - | 0 | 0 | |
| 2023/2024 | Roma | Europa League | 9 | 0 | - | 5 | 0 | |
| 2023 | Roma | Club Friendlies | 4 | 0 | - | 0 | 0 | |
| 2022/2023 | Eintracht Frankfurt | Champions League | 2 | 0 | - | 1 | 0 | |
| Total | 53 | 3 | - | 9 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Ivory Coast | AFCON - Africa Cup of Nations | 2 | 0 | - | 0 | 0 | |
| 2026 | Ivory Coast | Friendly International | 1 | 0 | - | 0 | 0 | |
| 2025 | Ivory Coast | AFCON - Africa Cup of Nations | 4 | 0 | - | 0 | 0 | |
| 2024/2025 | Ivory Coast | AFCON - Africa Cup of Nations | 5 | 0 | 1 | 1 | 0 | |
| 2023 | Ivory Coast | AFCON - Africa Cup of Nations | 7 | 0 | - | 2 | 0 | |
| 2024 | Ivory Coast | Friendly International | 1 | 0 | - | 0 | 0 | |
| 2023/2025 | Ivory Coast | World Cup Qualification CAF | 3 | 0 | - | 0 | 0 | |
| 2023 | Ivory Coast | Friendly International | 2 | 0 | - | 0 | 0 | |
| 2022/2023 | Ivory Coast | AFCON - Africa Cup of Nations | 1 | 0 | - | 0 | 0 | |
| Total | 26 | 0 | 1 | 3 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Evan N'Dicka
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 30.06.2023 |
|
Free transfer |
|
- |
| 04.07.2018 |
|
Transfer |
|
5.5 M € |
| 24.01.2017 |
|
Transfer |
|
- |
| 30.06.2016 |
|
Transfer |
|
- |
Trophies Evan N'Dicka
Winner of AFCON - Africa Cup of Nations
-
2023
Ivory Coast
Winner of Europa League
-
2021/2022
Eintracht Frankfurt
Injuries Evan N'Dicka
| From | To | Injury |
|---|---|---|
| 12.09.2026 | 15.09.2026 | Flu |
| 17.05.2026 | 07.06.2026 | Hamstring muscle injury |
| 04.11.2024 | 07.11.2024 | Fever |
| 13.04.2024 | 24.04.2024 | Unknown injury |
| 21.10.2023 | 24.10.2023 | Foot bruise |
| 12.04.2023 | 30.04.2023 | Muscle problems |
| 25.09.2021 | 10.10.2021 | Ligament stretching |
| 13.12.2020 | 16.12.2020 | Knock |
| 12.09.2020 | 18.10.2020 | Cruciate ligament injury |
| 15.03.2019 | 18.03.2019 | Adductor pain |