7
Fermin Lopez (Midfielder) stats 26/27 season
Team
Barcelona
Position
Midfielder
Nationality
Spain
Age
23 years
Date of birth
11.05.2003
Height
176 cm
Weight
68 kg
General stats
Tournaments
LaLiga Spain
Copa del Rey Spain
Spanish Super Cup
EURO U21
Champions League
Summer Olympics
World Cup Qualification UEFA
UEFA Nations League A
Club Friendlies
Friendly International
Season
2026/2027
2025/2026
2024/2025
2023/2024
- Matches played 11
- Starts 9
- Substituted out 5
- Substituted in 2
- Goals scored 7
- Penalty goals 0
- Own goals 0
- Minutes played 776
- Yellow cards 3
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Fermin Lopez
Tournaments
All tournaments
LaLiga Spain
Copa del Rey Spain
Spanish Super Cup
EURO U21
Champions League
Summer Olympics
World Cup Qualification UEFA
UEFA Nations League A
Club Friendlies
Friendly International
08.11.26
FT
LaLiga Spain
Atletico Madrid
1
Barcelona
2
Min
74’
Goals
2
Ast.
0
YC
0
RC
-
Rat.
03.11.26
FT
Champions League
Barcelona
3
Aston Villa
0
Min
70’
Goals
0
Ast.
1
YC
0
RC
-
Rat.
31.10.26
FT
LaLiga Spain
Barcelona
6
Deportivo Alaves
1
Min
90’
Goals
1
Ast.
2
YC
0
RC
-
Rat.
25.10.26
FT
LaLiga Spain
Barcelona
1
Real Madrid
2
Min
74’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
20.10.26
FT
Champions League
Paris Saint-Germain
4
Barcelona
2
Min
63’
Goals
0
Ast.
1
YC
0
RC
-
Rat.
Fermin Lopez's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga Spain | 11 | 7 | 5 | 3 | 0 | |
| 2025/2026 | Barcelona | LaLiga Spain | 30 | 7 | 9 | 3 | 0 | |
| 2024/2025 | Barcelona | LaLiga Spain | 28 | 6 | 5 | 3 | 1 | |
| 2023/2024 | Barca Atletic | Primera División RFEF Spain | 1 | 0 | - | 1 | 1 | |
| 2023/2024 | Barcelona | LaLiga Spain | 31 | 8 | - | 2 | 0 | |
| 2022/2023 | Linares Deportivo | Primera División RFEF Spain | 19 | 10 | 1 | 1 | 0 | |
| Total | 120 | 38 | 20 | 13 | 2 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Barcelona | Spanish Super Cup | 2 | 1 | 3 | 0 | 0 | |
| 2025/2026 | Barcelona | Copa del Rey Spain | 5 | 0 | 1 | 2 | 0 | |
| 2023/2024 | Barcelona | Spanish Super Cup | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Barcelona | Copa del Rey Spain | 6 | 1 | 1 | 1 | 0 | |
| 2022/2023 | Barcelona | Spanish Super Cup | 1 | 0 | - | 0 | 0 | |
| 2023/2024 | Barcelona | Copa del Rey Spain | 2 | 1 | - | 0 | 0 | |
| 2022/2023 | Linares Deportivo | Copa del Rey Spain | 1 | 0 | - | 0 | 0 | |
| Total | 18 | 3 | 5 | 3 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | Champions League | 4 | 1 | 2 | 0 | 0 | |
| 2026 | Barcelona | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Barcelona | Champions League | 11 | 6 | 4 | 2 | 0 | |
| 2025 | Barcelona | Club Friendlies | 3 | 2 | - | 0 | 0 | |
| 2024/2025 | Barcelona | Champions League | 11 | 1 | 3 | 1 | 0 | |
| 2023/2024 | Barcelona | Champions League | 8 | 2 | 1 | 2 | 0 | |
| 2023 | Barcelona | Club Friendlies | 4 | 1 | 2 | 0 | 0 | |
| Total | 43 | 13 | 12 | 5 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Spain | UEFA Nations League A | 3 | 0 | - | 1 | 0 | |
| 2026 | Spain | Friendly International | 2 | 0 | 1 | 0 | 0 | |
| 2025/2026 | Spain | World Cup Qualification UEFA | 3 | 0 | - | 0 | 0 | |
| 2025 | Spain U21 | Friendly International U21 | 0 | 0 | - | 0 | 0 | |
| 2024 | Spain U23 | Summer Olympics | 6 | 6 | 2 | 2 | 0 | |
| 2024 | Spain | European Championship | 1 | 0 | - | 0 | 0 | |
| 2024 | Spain | Friendly International | 1 | 0 | 1 | 0 | 0 | |
| 2024 | Spain U21 | Friendly International U21 | 1 | 0 | - | 1 | 0 | |
| 2023/2024 | Spain U21 | EURO U21 | 4 | 1 | - | 0 | 0 | |
| Total | 21 | 7 | 4 | 4 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Fermin Lopez
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 30.06.2023 |
|
Transfer |
|
- |
| 29.06.2023 |
|
End of loan |
|
- |
| 18.08.2022 |
|
Loan |
|
- |
Trophies Fermin Lopez
Injuries Fermin Lopez
| From | To | Injury |
|---|---|---|
| 16.05.2026 | 30.07.2026 | Metatarsal fracture |
| 26.11.2025 | 05.12.2025 | Muscle injury |
| 21.09.2025 | 19.10.2025 | Groin injury |
| 20.09.2025 | 17.10.2025 | Muscle injury |
| 16.09.2024 | 15.10.2024 | Muscle injury |
| 01.09.2024 | 15.09.2024 | Muscle injury |