Classement Major League Soccer (MLS) pour la saison 2026
Stade actuel
MLS
21.02.2026
07.11.2026
Catégorie
États-Unis
Vainqueur actuel
Inter Miami CF
Participants
30
Revoir
Matchs
Classement
Transferts
Meilleurs buteurs
Stats
Classement Major League Soccer (MLS)
Saisons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Stades
MLS
Major League Soccer (MLS) - Phase de groupes
| № |
Équipe
|
MJ | V | N | D | Buts | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | 69 : 25 | 44 | 74 | ||
| 2 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | 72 : 34 | 38 | 61 | ||
| 3 | Inter Miami CF | 33 | 16 | 11 | 6 | 77 : 56 | 21 | 59 | ||
| 4 | New England Revolution | 33 | 18 | 4 | 11 | 55 : 46 | 9 | 58 | ||
| 5 | Chicago Fire FC | 33 | 16 | 7 | 10 | 61 : 50 | 11 | 55 | ||
| 6 | FC Dallas | 33 | 15 | 10 | 8 | 59 : 50 | 9 | 55 | ||
| 7 | Charlotte FC | 33 | 15 | 8 | 10 | 63 : 48 | 15 | 53 | ||
| 8 | San Jose Earthquakes | 33 | 14 | 10 | 9 | 56 : 48 | 8 | 52 | ||
| 9 | St. Louis City | 33 | 14 | 9 | 10 | 58 : 48 | 10 | 51 | ||
| 10 | Houston Dynamo FC | 33 | 14 | 9 | 10 | 43 : 42 | 1 | 51 | ||
| 11 | Philadelphia Union | 33 | 13 | 8 | 12 | 62 : 51 | 11 | 47 | ||
| 12 | Los Angeles FC | 33 | 12 | 11 | 10 | 51 : 38 | 13 | 47 | ||
| 13 | FC Cincinnati | 33 | 12 | 10 | 11 | 67 : 73 | -6 | 46 | ||
| 14 | Columbus Crew | 33 | 13 | 5 | 15 | 55 : 49 | 6 | 44 | ||
| 15 | LA Galaxy | 33 | 11 | 11 | 11 | 49 : 55 | -6 | 44 | ||
| 16 | Portland Timbers | 33 | 12 | 7 | 14 | 60 : 61 | -1 | 43 | ||
| 17 | Colorado Rapids | 33 | 12 | 7 | 14 | 46 : 47 | -1 | 43 | ||
| 18 | Orlando City | 33 | 12 | 7 | 14 | 62 : 78 | -16 | 43 | ||
| 19 | Seattle Sounders FC | 33 | 11 | 10 | 12 | 42 : 45 | -3 | 43 | ||
| 20 | Real Salt Lake | 33 | 12 | 6 | 15 | 51 : 51 | 0 | 42 | ||
| 21 | Minnesota Stars | 33 | 10 | 11 | 12 | 53 : 57 | -4 | 41 | ||
| 22 | New York Red Bulls | 33 | 11 | 6 | 16 | 45 : 62 | -17 | 39 | ||
| 23 | New York City FC | 33 | 9 | 12 | 12 | 48 : 45 | 3 | 39 | ||
| 24 | Toronto FC | 33 | 9 | 12 | 12 | 51 : 63 | -12 | 39 | ||
| 25 | San Diego FC | 33 | 9 | 11 | 13 | 57 : 62 | -5 | 38 | ||
| 26 | Austin FC | 33 | 8 | 10 | 15 | 42 : 63 | -21 | 34 | ||
| 27 | Atlanta United | 33 | 9 | 6 | 18 | 43 : 57 | -14 | 33 | ||
| 28 | DC United | 33 | 7 | 12 | 14 | 39 : 60 | -21 | 33 | ||
| 29 | CF Montreal | 33 | 6 | 8 | 19 | 37 : 67 | -30 | 26 | ||
| 30 | Kansas City Wizards | 33 | 6 | 5 | 22 | 39 : 81 | -42 | 23 | ||
Matchs joués
Victoires
Nuls
Défaites
Différence de buts
Points
Victoires
Nuls
Défaites
Prochain match