English Premier League Top Scorers 2026/2027
Current stage
Premier League
20.08.2026
30.05.2027
Category
England
Current winner
Arsenal
Participants
20
English Premier League Top Scorers
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
| â„– | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 5 13 | 38% | 0 | 4.85 | 1.00 | 90 |
| 2 | Alexander Isak | Liverpool | 4 7 | 57% | 0 | 2.83 | 1.00 | 103.25 |
| 3 | Joao Pedro | Chelsea | 3 10 | 30% | 0 | 1.53 | 1.00 | 120 |
| 3 | Marcus Tavernier | Bournemouth | 3 6 | 50% | 0 | 1.01 | 1.00 | 141.33 |
| 3 | Dominic Calvert-Lewin | Leeds | 3 7 | 43% | 0 | 2.66 | 1.00 | 139.67 |
| 3 | Rayan Cherki | Manchester City | 3 13 | 23% | 0 | 0.86 | 1.00 | 101 |
| 3 | Brian Brobbey | Sunderland | 3 6 | 50% | 0 | 1.65 | 1.00 | 133 |
| 3 | Morgan Rogers | Chelsea | 3 10 | 30% | 0 | 1.15 | 1.00 | 145.67 |
| 3 | Kevin Schade | Brentford | 3 10 | 30% | 0 | 1.35 | 1.00 | 149 |
| 3 | Bruno Fernandes | Manchester United | 3 8 | 38% | 1 | 2.13 | 1.00 | 150 |
| 3 | Bukayo Saka | Arsenal | 3 8 | 38% | 1 | 3.57 | 1.00 | 138.67 |
| 3 | Pascal Gross | Brighton | 3 16 | 19% | 1 | 1.88 | 1.00 | 150 |
| 13 | Jack Hinshelwood | Brighton | 2 16 | 13% | 0 | 1.59 | 3.00 | 31.5 |
| 13 | Anthony Elanga | Newcastle | 2 9 | 22% | 0 | 0.48 | 1.00 | 116.5 |
| 13 | Bryan Mbeumo | Manchester United | 2 8 | 25% | 0 | 2.36 | 0.00 | 225 |
| 13 | Joshua King | Fulham | 2 5 | 40% | 0 | 1.91 | 0.00 | 212.5 |
| 13 | Tyrick Mitchell | Crystal Palace | 2 6 | 33% | 0 | 0.49 | 0.00 | 209.5 |
| 13 | Antoine Semenyo | Manchester City | 2 13 | 15% | 0 | 0.42 | 0.00 | 225 |
| 13 | Malick Junior Yalcouye | Brighton | 2 16 | 13% | 0 | 1.13 | 1.00 | 119 |
| 13 | Martin Oedegaard | Arsenal | 2 8 | 25% | 0 | 0.77 | 0.00 | 188.5 |
| 13 | Kai Havertz | Arsenal | 2 8 | 25% | 0 | 1.33 | 0.00 | 218.5 |
| 13 | Emersonn | Ipswich | 2 7 | 29% | 0 | 1.24 | 1.00 | 158.5 |
| 13 | Leif Davis | Ipswich | 2 7 | 29% | 0 | 2.65 | 0.00 | 225 |
| 13 | Mohamed Belloumi | Hull | 2 6 | 33% | 0 | 0.92 | 0.00 | 197 |
| 13 | Joseph Willock | Newcastle | 2 9 | 22% | 0 | 0.8 | 1.00 | 143.5 |
| 13 | Charalampos Kostoulas | Brighton | 2 16 | 13% | 0 | 1.14 | 1.00 | 177 |
| 13 | Thierno Barry | Everton | 2 6 | 33% | 0 | 2.8 | 0.00 | 208.5 |
| 13 | Cole Palmer | Chelsea | 2 10 | 20% | 0 | 1.66 | 0.00 | 221 |
| 13 | Vitaly Janelt | Brentford | 2 10 | 20% | 0 | 0.3 | 0.00 | 225 |
| 30 | Fabio Carvalho | Brentford | 1 10 | 10% | 0 | 0.62 | 23.00 | 4 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal