Ligue 1 France Top Scorers 2025/2026
Current stage
Ligue 1 Qualification
11.05.2026
29.05.2026
Category
France
Current winner
Paris Saint-Germain
Participants
18
Ligue 1 France Top Scorers
Seasons
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Esteban Lepaul | Rennes | 21 58 | 36% | 3 | 14.49 | 1.00 | 127.9 |
| 2 | Joaquin Panichelli | Strasbourg | 16 53 | 30% | 5 | 13.89 | 1.00 | 137.06 |
| 2 | Mason Greenwood | Marseille | 16 60 | 27% | 6 | 11.86 | 1.00 | 153.88 |
| 4 | Folarin Balogun | Monaco | 13 56 | 23% | 3 | 10.6 | 1.00 | 171.54 |
| 5 | Wesley Said | Lens | 12 66 | 18% | 1 | 9.43 | 1.00 | 165.92 |
| 5 | Odsonne Edouard | Lens | 12 66 | 18% | 1 | 9.41 | 1.00 | 149.75 |
| 5 | Lassine Sinayoko | Auxerre | 12 32 | 38% | 3 | 9.78 | 0.00 | 230.83 |
| 8 | Bradley Barcola | Paris Saint-Germain | 11 74 | 15% | 0 | 8.16 | 1.00 | 158.45 |
| 8 | Corentin Tolisso | Lyon | 11 53 | 21% | 2 | 8.78 | 0.00 | 209.36 |
| 8 | Florian Thauvin | Lens | 11 66 | 17% | 2 | 9.84 | 0.00 | 222.09 |
| 8 | Ansu Fati | Monaco | 11 56 | 20% | 3 | 7.96 | 1.00 | 99.27 |
| 12 | Pavel Sulc | Lyon | 10 53 | 19% | 0 | 7.35 | 1.00 | 156.5 |
| 12 | Martial Godo | Strasbourg | 10 53 | 19% | 0 | 4.93 | 1.00 | 158.4 |
| 12 | Pierre-Emerick Aubameyang | Marseille | 10 60 | 17% | 0 | 9.91 | 0.00 | 203.9 |
| 12 | Bamba Dieng | Lorient | 10 48 | 21% | 1 | 7.42 | 1.00 | 127.5 |
| 12 | Ousmane Dembele | Paris Saint-Germain | 10 74 | 14% | 2 | 4.72 | 1.00 | 106.3 |
| 12 | Pablo Pagis | Lorient | 10 48 | 21% | 2 | 5.45 | 1.00 | 175.8 |
| 18 | Breel Embolo | Rennes | 9 58 | 16% | 0 | 6.38 | 0.00 | 208 |
| 18 | Ilan Kebbal | Paris FC | 9 45 | 20% | 3 | 5.61 | 0.00 | 247.11 |
| 18 | Romain Del Castillo | Brest | 9 42 | 21% | 6 | 7.52 | 0.00 | 291.56 |
| 21 | Amine Gouiri | Marseille | 8 60 | 13% | 0 | 4.97 | 1.00 | 165.75 |
| 21 | Yann Gboho | Toulouse | 8 47 | 17% | 0 | 4.44 | 0.00 | 336.38 |
| 21 | Hakon Arnar Haraldsson | Lille | 8 52 | 15% | 0 | 5.12 | 0.00 | 307.38 |
| 21 | Ludovic Ajorque | Brest | 8 42 | 19% | 0 | 9.48 | 0.00 | 352.5 |
| 21 | Khvicha Kvaratskhelia | Paris Saint-Germain | 8 74 | 11% | 1 | 7.46 | 0.00 | 184.75 |
| 21 | Issa Soumare | Le Havre | 8 30 | 27% | 1 | 10.49 | 0.00 | 368.5 |
| 21 | Matias Fernandez-Pardo | Lille | 8 52 | 15% | 2 | 8.17 | 0.00 | 296.38 |
| 21 | Sofiane Diop | Nice | 8 41 | 20% | 2 | 6.64 | 0.00 | 266.25 |
| 21 | Gauthier Hein | Metz | 8 32 | 25% | 5 | 7.03 | 0.00 | 293.88 |
| 30 | Sebastian Nanasi | Strasbourg | 7 53 | 13% | 0 | 2.13 | 1.00 | 150 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal