Ligue 1 France Top Scorers 2026/2027
Current stage
Ligue 1
21.08.2026
29.05.2027
Category
France
Current winner
Paris Saint-Germain
Participants
18
Ligue 1 France Top Scorers
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferran Torres | Paris Saint-Germain | 4 8 | 50% | 0 | 1.91 | 1.00 | 63 |
| 1 | Paris Brunner | Monaco | 4 8 | 50% | 0 | 1.97 | 1.00 | 97 |
| 1 | Amine Gouiri | Marseille | 4 7 | 57% | 1 | 2.61 | 1.00 | 111.75 |
| 1 | Kamory Doumbia | Brest | 4 7 | 57% | 1 | 2.63 | 1.00 | 100.75 |
| 1 | Lassine Sinayoko | Paris FC | 4 8 | 50% | 2 | 3.38 | 1.00 | 108.25 |
| 6 | Cameron Archer | Auxerre | 3 7 | 43% | 0 | 1.08 | 1.00 | 84.33 |
| 6 | Ernest Nuamah | Lyon | 3 10 | 30% | 0 | 1.49 | 1.00 | 101 |
| 6 | Marquinhos | Paris Saint-Germain | 3 8 | 38% | 0 | 2.36 | 1.00 | 150 |
| 6 | Adil Bourabaa | Le Mans | 3 9 | 33% | 0 | 0.73 | 1.00 | 131.33 |
| 6 | Casper Tengstedt | Toulouse | 3 7 | 43% | 1 | 1.89 | 2.00 | 47.33 |
| 6 | Louis Mafouta | Le Mans | 3 9 | 33% | 1 | 2.78 | 1.00 | 140.67 |
| 6 | Esteban Lepaul | Rennes | 3 8 | 38% | 1 | 2.59 | 1.00 | 125 |
| 6 | Florian Thauvin | Lens | 3 9 | 33% | 3 | 4.07 | 1.00 | 150 |
| 14 | Ayase Ueda | Lille | 2 8 | 25% | 0 | 2.02 | 1.00 | 97 |
| 14 | Franjo Ivanovic | Lens | 2 9 | 22% | 0 | 0.55 | 1.00 | 88.5 |
| 14 | Tiago Santos | Lille | 2 8 | 25% | 0 | 0.78 | 0.00 | 225 |
| 14 | Mbwana Samatta | Le Havre | 2 4 | 50% | 0 | 2.01 | 0.00 | 213.5 |
| 14 | Thomas Joergensen | Toulouse | 2 7 | 29% | 0 | 1.38 | 0.00 | 218.5 |
| 14 | Zachary Athekame | Lyon | 2 10 | 20% | 0 | 0.7 | 0.00 | 225 |
| 14 | Gessime Yassine | Strasbourg | 2 10 | 20% | 0 | 1.05 | 0.00 | 216 |
| 14 | Samuel Amo-Ameyaw | Strasbourg | 2 10 | 20% | 0 | 0.82 | 1.00 | 72 |
| 22 | Saud Abdulhamid | Lens | 1 9 | 11% | 0 | 0.27 | 1.00 | 61 |
| 22 | Vincent Marchetti | Paris FC | 1 8 | 13% | 0 | 0.23 | 7.00 | 13 |
| 22 | Malick Fofana | Lyon | 1 10 | 10% | 0 | 0.2 | 2.00 | 58 |
| 22 | Romain Del Castillo | Brest | 1 7 | 14% | 0 | 0.23 | 1.00 | 136 |
| 22 | Mohamed Amoura | Nice | 1 3 | 33% | 0 | 1.02 | 0.00 | 187 |
| 22 | Jeremy Le Douaron | Troyes | 1 4 | 25% | 0 | 1.04 | 0.00 | 197 |
| 22 | Ibrahima Balde | Lorient | 1 5 | 20% | 0 | 0.38 | 1.00 | 156 |
| 22 | Habibou Mouhamadou Diallo | Le Mans | 1 9 | 11% | 0 | 0.16 | 1.00 | 112 |
| 22 | Conrad Harder | Strasbourg | 1 10 | 10% | 0 | 0.25 | 1.00 | 75 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal