Ligue 1 France Top Scorers 2026/2027
Current stage
Ligue 1
21.08.2026
29.05.2027
Category
France
Current winner
Paris Saint-Germain
Participants
18
Ligue 1 France Top Scorers
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Lassine Sinayoko | Paris FC | 9 17 | 53% | 3 | 6.65 | 1.00 | 96.11 |
| 2 | Amine Gouiri | Marseille | 7 22 | 32% | 1 | 5.69 | 1.00 | 121.71 |
| 2 | Esteban Lepaul | Rennes | 7 21 | 33% | 4 | 5.44 | 1.00 | 77.29 |
| 4 | Cameron Archer | Auxerre | 6 13 | 46% | 0 | 2.55 | 1.00 | 117 |
| 4 | Elye Wahi | Nice | 6 15 | 40% | 2 | 6.24 | 1.00 | 115 |
| 6 | Boulaye Dia | Rennes | 5 21 | 24% | 1 | 1.98 | 1.00 | 60.8 |
| 6 | Ludovic Ajorque | Brest | 5 18 | 28% | 1 | 4.87 | 1.00 | 178 |
| 6 | Josh Maja | Le Havre | 5 10 | 50% | 1 | 5.07 | 1.00 | 138.8 |
| 6 | Casper Tengstedt | Toulouse | 5 15 | 33% | 2 | 5.43 | 1.00 | 117 |
| 6 | Florian Thauvin | Lens | 5 17 | 29% | 3 | 4.77 | 1.00 | 175.2 |
| 11 | Paris Brunner | Monaco | 4 13 | 31% | 0 | 3.01 | 1.00 | 140 |
| 11 | Ernest Nuamah | Lyon | 4 15 | 27% | 0 | 2.28 | 1.00 | 140.25 |
| 11 | Sebastian Szymanski | Rennes | 4 21 | 19% | 0 | 0.62 | 1.00 | 122.75 |
| 11 | Ferran Torres | Paris Saint-Germain | 4 22 | 18% | 0 | 3.96 | 1.00 | 163.75 |
| 11 | Gessime Yassine | Strasbourg | 4 18 | 22% | 0 | 2.45 | 0.00 | 206.25 |
| 11 | Kamory Doumbia | Brest | 4 18 | 22% | 1 | 3.39 | 0.00 | 197 |
| 11 | Louis Mafouta | Le Mans | 4 12 | 33% | 1 | 4.42 | 0.00 | 204.75 |
| 18 | Marquinhos | Paris Saint-Germain | 3 22 | 14% | 0 | 2.36 | 1.00 | 150 |
| 18 | Adil Bourabaa | Le Mans | 3 12 | 25% | 0 | 0.73 | 1.00 | 131.33 |
| 18 | Achraf Hakimi | Paris Saint-Germain | 3 22 | 14% | 0 | 1.87 | 0.00 | 189 |
| 18 | Amine Harit | Marseille | 3 22 | 14% | 0 | 0.63 | 0.00 | 263.67 |
| 18 | Jonathan Clauss | Nice | 3 15 | 20% | 0 | 1.9 | 0.00 | 277.33 |
| 18 | Thomas Joergensen | Toulouse | 3 15 | 20% | 0 | 1.9 | 0.00 | 293 |
| 18 | Giovanni Reyna | Strasbourg | 3 18 | 17% | 0 | 1.48 | 0.00 | 213.33 |
| 18 | Antoine Mille | Troyes | 3 10 | 30% | 0 | 1 | 0.00 | 297.33 |
| 18 | Olivier Giroud | Lille | 3 14 | 21% | 1 | 2.66 | 1.00 | 142.33 |
| 18 | Himad Abdelli | Marseille | 3 22 | 14% | 1 | 1.46 | 0.00 | 259 |
| 18 | Danny Namaso | Auxerre | 3 13 | 23% | 1 | 3.16 | 0.00 | 262.67 |
| 29 | Senny Mayulu | Paris Saint-Germain | 2 22 | 9% | 0 | 0.81 | 1.00 | 110 |
| 29 | Ayase Ueda | Lille | 2 14 | 14% | 0 | 2.02 | 1.00 | 114 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal