Europa League Top Scorers 2026/2027
Current stage
Europa League
15.09.2026
28.01.2027
Category
International
Current winner
Aston Villa
Participants
36
Europa League Top Scorers
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Guddal | Sparta Prague | 2 4 | 50% | 0 | - | 2.00 | 45 |
| 2 | Keyliane Abdallah | Marseille | 1 1 | 100% | 0 | - | 1.00 | 81 |
| 2 | Ilhan Fakili | Besiktas | 1 12 | 8% | 0 | - | 1.00 | 81 |
| 2 | Kerim Alajbegovic | Juventus | 1 5 | 20% | 0 | - | 1.00 | 70 |
| 2 | Manuel Pozo | Torreense | 1 2 | 50% | 0 | - | 1.00 | 64 |
| 2 | Ernest Poku | Besiktas | 1 12 | 8% | 0 | - | 5.00 | 20 |
| 2 | Mika Baur | Celtic | 1 1 | 100% | 0 | - | 1.00 | 65 |
| 2 | Mateo Biondic | Union St.Gilloise | 1 3 | 33% | 0 | - | 1.00 | 62 |
| 2 | Alejandro Alfaro | Torreense | 1 2 | 50% | 0 | - | 1.00 | 90 |
| 2 | Ondrej Kricfalusi | Union St.Gilloise | 1 3 | 33% | 0 | - | 1.00 | 74 |
| 2 | Relebohile Mofokeng | Union St.Gilloise | 1 3 | 33% | 0 | - | 1.00 | 62 |
| 2 | Rayan | Bournemouth | 1 2 | 50% | 0 | - | 1.00 | 70 |
| 2 | Yeremy Pino | Crystal Palace | 1 4 | 25% | 0 | - | 1.00 | 90 |
| 2 | Daniel Arzani | Ferencvaros | 1 19 | 5% | 0 | - | 1.00 | 65 |
| 2 | Amir Murillo | Besiktas | 1 12 | 8% | 0 | - | 1.00 | 90 |
| 2 | Randal Kolo Muani | Juventus | 1 5 | 20% | 0 | - | 5.00 | 20 |
| 2 | Edward Nketiah | Crystal Palace | 1 4 | 25% | 0 | - | 5.00 | 17 |
| 2 | Chris Richards | Crystal Palace | 1 4 | 25% | 0 | - | 1.00 | 73 |
| 2 | Kristoffer Zachariassen | Ferencvaros | 1 19 | 5% | 0 | - | 1.00 | 90 |
| 2 | Vaclav Cerny | Besiktas | 1 12 | 8% | 0 | - | 1.00 | 70 |
| 2 | Justin Kluivert | Bournemouth | 1 2 | 50% | 0 | - | 1.00 | 82 |
| 2 | Thomas Lehne Olsen | Lillestroem | 1 3 | 33% | 0 | - | 3.00 | 31 |
| 2 | Sergio Gomez | Real Sociedad | 1 1 | 100% | 0 | - | 1.00 | 90 |
| 2 | Nico Gonzalez | Juventus | 1 5 | 20% | 0 | - | 2.00 | 60 |
| 2 | Mehmet Zeki Celik | Juventus | 1 5 | 20% | 0 | - | 1.00 | 90 |
| 2 | Roman Yaremchuk | Olympiacos | 1 2 | 50% | 0 | - | 3.00 | 29 |
| 2 | Dodi Lukebakio | Benfica | 1 21 | 5% | 0 | - | 1.00 | 90 |
| 2 | Facundo Medina | Bayer Leverkusen | 1 2 | 50% | 0 | - | 1.00 | 90 |
| 2 | Keito Nakamura | Lyon | 1 2 | 50% | 0 | - | 1.00 | 90 |
| 2 | Jakub Kaminski | Benfica | 1 21 | 5% | 0 | - | 1.00 | 79 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal