Search
Please enter at least 2 characters. Results will appear here immediately.
Recent
Suggested
UEFA Nations League A
International 23.09.2026 - 17.11.2026
AFCON - Africa Cup of Nations
International 24.03.2026 - 28.03.2027
CAF Champions League
International 03.09.2026 - 25.10.2026
CAF Confederation Cup
International 03.09.2026 - 23.10.2026
FIFA Intercontinental Cup
International 25.08.2026 - 19.09.2026
English Premier League
England 20.08.2026 - 30.05.2027
Ligue 1 France
France 21.08.2026 - 29.05.2027
LaLiga Spain
Spain 15.08.2026 - 30.05.2027
Serie A Italy
Italy 22.08.2026 - 30.05.2027
Bundesliga Germany
Germany 27.08.2026 - 22.05.2027
Chelsea
England
Liverpool
England
Arsenal
England
Celtic
Scotland
FC Porto
Portugal
Manchester City
England
Benfica
Portugal
Barcelona
Spain
Real Madrid
Spain
Live 5
EN
FR - French AR - Arabic EN - English

UEFA Nations League A Top Scorers 2026/2027

Current stage UEFA Nations League A - Group Stage 23.09.2026 17.11.2026
Category International
Current winner Portugal Portugal
Participants 16

UEFA Nations League A Top Scorers

№ Player Team Player goals / Team goals Impact P xG G/90 Min/G
1 Lamine Yamal Spain 4 10 40% 0 - 2.00 50.5
1 Harry Kane England 4 11 36% 0 - 2.00 54.75
3 Anthony Gordon England 3 11 27% 0 - 1.00 72
3 Erling Haaland Norway 3 6 50% 0 - 1.00 112
3 Joao Felix Portugal 3 9 33% 0 - 1.00 93
3 Goncalo Ramos Portugal 3 9 33% 0 - 1.00 91.33
3 Rasmus Hoejlund Denmark 3 7 43% 1 - 1.00 112.67
8 Alessandro Bastoni Italy 2 5 40% 0 - 1.00 90
8 Michael Olise France 2 3 67% 0 - 1.00 90.5
8 Kevin De Bruyne Belgium 2 5 40% 0 - 1.00 100
8 Mikkel Damsgaard Denmark 2 7 29% 0 - 1.00 125.5
8 Bukayo Saka England 2 11 18% 0 - 1.00 120.5
8 Oscar Bobb Norway 2 6 33% 0 - 1.00 74.5
8 Joao Cancelo Portugal 2 9 22% 0 - 1.00 151
8 Mexx Meerdink Netherlands 2 7 29% 1 - 1.00 124.5
16 Teun Koopmeiners Netherlands 1 7 14% 0 - 1.00 90
16 Kylian Mbappe France 1 3 33% 0 - 2.00 58
16 Dion Drena Beljo Croatia 1 3 33% 0 - 2.00 59
16 Tom Bischof Germany 1 3 33% 0 - 1.00 158
16 Joshua Zirkzee Netherlands 1 7 14% 0 - 1.00 66
16 Michael Kayode Italy 1 5 20% 0 - 1.00 180
16 Romelu Lukaku Belgium 1 5 20% 0 - 2.00 38
16 Anastasios Douvikas Greece 1 5 20% 0 - 4.00 25
16 Marco Pasalic Croatia 1 3 33% 0 - 1.00 118
16 Adam Karabec Czechia 1 2 50% 0 - 1.00 117
16 Mikel Oyarzabal Spain 1 10 10% 0 - 1.00 127
16 Felix Nmecha Germany 1 3 33% 0 - 1.00 146
16 Cody Gakpo Netherlands 1 7 14% 0 - 1.00 106
16 Marc Pubill Spain 1 10 10% 0 - 1.00 180
16 Nico Williams Spain 1 10 10% 0 - 1.00 76
P Penalty
G/90 Goals per 90 min
xG Expected goals
Min/G Minutes per goal