Live 48
EN
FR - French AR - Arabic EN - English

Serie A Italy Top Scorers 2026/2027

Current stage Serie A 22.08.2026 30.05.2027
Category Italy
Current winner Inter Inter
Participants 20

Serie A Italy Top Scorers

№ Player Team Player goals / Team goals Impact P xG G/90 Min/G
1 Antonio Raimondo Frosinone 7 13 54% 0 4.52 1.00 81.29
2 Donyell Malen Roma 6 16 38% 0 4.63 1.00 65.5
3 Lautaro Martinez Inter 4 21 19% 0 4.79 1.00 88
3 Marcus Thuram Inter 4 21 19% 0 2.76 1.00 91.75
3 Gustavo Varela Monza 4 9 44% 1 1.83 1.00 106.5
3 Daniel Maldini Cagliari 4 6 67% 1 2.01 1.00 108
7 Diego Moreira AC Milan 3 11 27% 0 0.55 1.00 72.33
7 Milutin Osmajic Genoa 3 5 60% 0 1.4 1.00 159.33
7 Vasilije Adzic Sassuolo 3 12 25% 0 1.4 1.00 93
7 Adrien Rabiot AC Milan 3 11 27% 0 0.61 1.00 132.33
7 Davide Frattesi Lazio 3 11 27% 0 1.11 1.00 148.67
7 Franco Mastantuono Fiorentina 3 7 43% 0 2.29 1.00 155
7 Nikola Krstovic Atalanta 3 8 38% 0 1.77 1.00 94.33
7 Jurgen Ekkelenkamp Udinese 3 9 33% 0 1.18 1.00 174.33
7 Anastasios Douvikas Como 3 9 33% 0 3.19 1.00 135.33
7 Giorgi Kvernadze Frosinone 3 13 23% 0 1.11 0.00 199.33
7 Hakan Calhanoglu Inter 3 21 14% 1 0.87 1.00 69.67
7 Kevin De Bruyne SSC Napoli 3 10 30% 1 2.3 1.00 130.67
19 Cas Odenthal Sassuolo 2 12 17% 0 1.86 1.00 122.5
19 Che Adams Torino 2 7 29% 0 0.61 1.00 128
19 Sandro Kulenovic Torino 2 7 29% 0 0.7 2.00 43.5
19 Carlos Augusto Inter 2 21 10% 0 1.1 1.00 134
19 Edon Zhegrova Juventus 2 9 22% 0 0.44 1.00 60.5
19 Tiago Gabriel Lecce 2 6 33% 0 0.72 1.00 166
19 Alphadjo Cisse AC Milan 2 11 18% 0 0.32 1.00 121
19 Tijjani Noslin Lazio 2 11 18% 0 1.3 1.00 129
19 David Romero Parma Calcio 1913 2 4 50% 0 0.84 1.00 97.5
19 Niccolo Pisilli Roma 2 16 13% 0 0.66 1.00 123
19 Ange-Yoan Bonny Inter 2 21 10% 0 1.14 1.00 67
19 Domenico Berardi Sassuolo 2 12 17% 0 1.49 0.00 196.5
P Penalty
G/90 Goals per 90 min
xG Expected goals
Min/G Minutes per goal