Live 12
EN
FR - French AR - Arabic EN - English

LaLiga Spain Top Scorers 2026/2027

Current stage LaLiga 14.08.2026 30.05.2027
Category Spain
Current winner Barcelona Barcelona
Participants 20

LaLiga Spain Top Scorers

№ Player Team Player goals / Team goals Impact P xG G/90 Min/G
1 Raphinha Barcelona 15 48 31% 3 9.74 2.00 53.8
2 Kylian Mbappe Real Madrid 13 31 42% 3 12.38 1.00 82.54
3 Lamine Yamal Barcelona 10 48 21% 1 7.35 1.00 99.1
4 Yassir Zabiri Racing Santander 9 17 53% 0 3.39 1.00 89
5 Ante Budimir Osasuna 8 12 67% 4 7.85 1.00 116.13
6 Sergio Camello Rayo Vallecano 7 15 47% 0 3.59 1.00 105.71
6 Fermin Lopez Barcelona 7 48 15% 0 3.54 1.00 110.43
8 Roberto Fernandez Espanyol 6 13 46% 0 4.92 1.00 173.83
8 Fer Nino Elche 6 14 43% 1 4.15 1.00 130.17
10 Adrian Nino Malaga 5 9 56% 0 2.92 1.00 91.6
10 Pierre-Emerick Aubameyang Deportivo de A Coruna 5 15 33% 0 2.8 1.00 125.4
10 Roger Brugue Levante 5 16 31% 0 4.61 0.00 183.8
10 Alejandro Baena Atletico Madrid 5 23 22% 0 1.5 1.00 152.4
10 Lucas Boye Deportivo Alaves 5 15 33% 1 3.07 1.00 176
15 Orri Oskarsson Real Sociedad 4 21 19% 0 4.52 1.00 148.25
15 Luka Sucic Real Sociedad 4 21 19% 0 1.37 0.00 216
15 Giuliano Simeone Atletico Madrid 4 23 17% 0 1.92 0.00 215.5
15 Jude Bellingham Real Madrid 4 31 13% 0 2.87 0.00 238.5
15 Mariano Diaz Deportivo Alaves 4 15 27% 0 0.91 1.00 119.75
15 Alejandro Grimaldo Atletico Madrid 4 23 17% 2 2.18 0.00 234.75
15 Alex Berenguer Athletic Club 4 15 27% 2 3.52 0.00 183.25
22 Jonathan David Atletico Madrid 3 23 13% 0 2.66 1.00 110.33
22 Gabriel Jesus Barcelona 3 48 6% 0 1.59 1.00 77
22 Marc Bartra Real Betis 3 20 15% 0 1.12 1.00 178.67
22 Abdessamad Ezzalzouli Real Betis 3 20 15% 0 2.52 0.00 226.67
22 Isaac Romero Sevilla 3 17 18% 0 0.6 1.00 134.67
22 Alvaro Garcia Rayo Vallecano 3 15 20% 0 2.43 0.00 247
22 Rodrigo Riquelme Real Betis 3 20 15% 0 1.8 1.00 159.67
22 Inaki Williams Athletic Club 3 15 20% 0 3.78 0.00 252.33
22 Martin Satriano Getafe 3 8 38% 0 2.27 0.00 308.67
P Penalty
G/90 Goals per 90 min
xG Expected goals
Min/G Minutes per goal