Search
Please enter at least 2 characters. Results will appear here immediately.
Recent
Suggested
UEFA Nations League A
International 23.09.2026 - 17.11.2026
AFCON - Africa Cup of Nations
International 24.03.2026 - 28.03.2027
CAF Champions League
International 03.09.2026 - 25.10.2026
CAF Confederation Cup
International 03.09.2026 - 23.10.2026
FIFA Intercontinental Cup
International 25.08.2026 - 19.09.2026
English Premier League
England 20.08.2026 - 30.05.2027
Ligue 1 France
France 21.08.2026 - 29.05.2027
LaLiga Spain
Spain 15.08.2026 - 30.05.2027
Serie A Italy
Italy 22.08.2026 - 30.05.2027
Bundesliga Germany
Germany 27.08.2026 - 22.05.2027
Chelsea
England
Liverpool
England
Arsenal
England
Celtic
Scotland
FC Porto
Portugal
Manchester City
England
Benfica
Portugal
Barcelona
Spain
Real Madrid
Spain
Live 10
EN
FR - French AR - Arabic EN - English

LaLiga Spain Top Scorers 2026/2027

Current stage LaLiga 15.08.2026 30.05.2027
Category Spain
Current winner Barcelona Barcelona
Participants 20

LaLiga Spain Top Scorers

№ Player Team Player goals / Team goals Impact P xG G/90 Min/G
1 Raphinha Barcelona 12 31 39% 3 7.66 2.00 45.83
2 Sergio Camello Rayo Vallecano 7 11 64% 0 2.08 1.00 66.57
2 Kylian Mbappe Real Madrid 7 18 39% 1 6.86 1.00 90
2 Lamine Yamal Barcelona 7 31 23% 1 5.12 1.00 82.71
5 Yassir Zabiri Racing Santander 6 11 55% 0 1.29 1.00 64.33
5 Roberto Fernandez Espanyol 6 10 60% 0 3.85 1.00 101.83
7 Pierre-Emerick Aubameyang Deportivo de A Coruna 5 10 50% 0 2.57 1.00 112
7 Fer Nino Elche 5 11 45% 0 1.88 1.00 93.4
7 Ante Budimir Osasuna 5 6 83% 3 5.19 1.00 100.6
10 Fermin Lopez Barcelona 4 31 13% 0 2.67 1.00 111.5
10 Lucas Boye Deportivo Alaves 4 11 36% 0 1.12 1.00 120
10 Alejandro Baena Atletico Madrid 4 16 25% 0 1.03 1.00 113
13 Jonathan David Atletico Madrid 3 16 19% 0 2.37 2.00 53
13 Roger Brugue Levante 3 8 38% 0 2.57 1.00 147.67
13 Luka Sucic Real Sociedad 3 9 33% 0 0.96 0.00 183
13 Jude Bellingham Real Madrid 3 18 17% 0 1.37 1.00 175.33
13 Mariano Diaz Deportivo Alaves 3 11 27% 0 0.54 1.00 108
13 Pape Gueye Villarreal 3 13 23% 1 1.1 1.00 175
19 Carlos Espi Real Madrid 2 18 11% 0 1.86 6.00 14.5
19 Pablo Duran Celta Vigo 2 8 25% 0 0.5 1.00 123
19 Robert Navarro Athletic Club 2 7 29% 0 0.69 1.00 157
19 Ander Barrenetxea Real Sociedad 2 9 22% 0 0.27 1.00 157.5
19 Nicolas Pepe Villarreal 2 13 15% 0 0.88 0.00 210.5
19 Ivan Romero Levante 2 8 25% 0 2.44 0.00 187.5
19 Pablo Garcia Racing Santander 2 11 18% 0 0.18 1.00 134.5
19 Rodrigo Riquelme Real Betis 2 9 22% 0 0.78 1.00 153
19 Giuliano Simeone Atletico Madrid 2 16 13% 0 0.8 0.00 237.5
19 Kang-In Lee Atletico Madrid 2 16 13% 0 1.2 0.00 232.5
19 Juan Hernandez Real Betis 2 9 22% 0 1.85 0.00 221
19 Alberto Moleiro Villarreal 2 13 15% 0 0.73 0.00 204.5
P Penalty
G/90 Goals per 90 min
xG Expected goals
Min/G Minutes per goal