CAF Champions League: The top 25 all-time leading scorers
The top 25 leading scorers in the CAF Champions League
Africa
Imed Ben Amara
News Editor
Mohamed Aboutreika@RFI
The race for the top scorer title promises to be one of the main attractions of the 2025-2026 CAF Champions League.
This new edition of the premier African club competition will feature several proven goal-getters, including Congolese striker Fiston Mayelé (Pyramids - Egypt), Franco-Ivorian Florian Danho (Espérance de Tunis - Tunisia), Moroccan Oussama Lamlioui (RS Berkane - Morocco), Namibian Peter Shalulile (Sundowns - South Africa), and more.
Below is the ranking of the top scorers in the CAF Champions League since its inception:
Ranking of top scorers in the CAF Champions League
| # | Name | Position | Country | Age | Clubs | Matches | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Mohamed Aboutreika | Attacking midfielder | Egypt | 35 | Al Ahly FC | 88 | 31 |
| 2 | Trésor Mputu | Second striker | DR Congo | 35 | For 2 clubs | 69 | 31 |
| 3 | Emad Meteb | Centre forward | Egypt | 34 | Al Ahly FC | 74 | 24 |
| 4 | Fiston Mayele | Centre forward | DR Congo | 30 | For 3 clubs | 37 | 22 |
| 5 | Flávio | Centre forward | Angola | 29 | For 2 clubs | 55 | 21 |
| 6 | Hussein El Shahat | Left winger | Egypt | 32 | Al Ahly FC | 70 | 20 |
| 7 | Clatous Chama | Attacking midfielder | Zambia | 33 | For 3 clubs | 63 | 20 |
| 8 | Ally Samatta | Centre forward | Tanzania | 22 | For 2 clubs | 40 | 20 |
| 9 | Dioko Kaluyituka | Centre forward | DR Congo | 24 | TP Mazembe | 34 | 19 |
| 10 | Peter Shalulile | Centre forward | Namibia / South Africa | 31 | Mamelodi Sundowns FC | 50 | 18 |
| 11 | Edward Sadomba | Centre forward | Zimbabwe | 30 | For 3 clubs | 44 | 18 |
| 12 | Youcef Belaïli | Left winger | Algeria | 33 | For 2 clubs | 59 | 17 |
| 13 | Walid Soliman | Right winger | Egypt | 37 | Al Ahly FC | 82 | 17 |
| 14 | Kahraba | Centre forward | Egypt | 30 | For 2 clubs | 43 | 17 |
| 15 | Mohamed Barakat | Right winger | Egypt | 36 | Al Ahly FC | 68 | 16 |
| 16 | Percy Tau | Right winger | South Africa | 30 | For 2 clubs | 61 | 15 |
| 17 | Themba Zwane | Attacking midfielder | South Africa | 35 | Mamelodi Sundowns FC | 78 | 15 |
| 18 | Yannick N'Djeng | Centre forward | Cameroon | 25 | Espérance Sportive de Tunis | 39 | 15 |
| 19 | Mohamed Abdelrahman | Centre forward | Sudan | 31 | For 2 clubs | 58 | 15 |
| 20 | Tiago Azulão | Centre forward | Brazil | 36 | CA Petróleos Luanda | 44 | 15 |
| 21 | Ali Maâloul | Left back | Tunisia | 34 | For 2 clubs | 97 | 14 |
| 22 | Oussama Darragi | Attacking midfielder | Tunisia / Algeria | 31 | For 2 clubs | 47 | 14 |
| 23 | Mudathir Careca | Centre forward | Sudan | 29 | Al-Hilal Club (Omdurman) | 58 | 14 |
| 24 | Mohamed Sherif | Centre forward | Egypt | 27 | Al Ahly FC | 41 | 14 |
| 25 | Jackson Muleka | Centre forward | DR Congo | 20 | TP Mazembe | 30 | 14 |
Exclusive Interviews
Popular News
Africa
Today at 05:37
Africa
Today at 04:59
World Cup 2026
Today at 03:30
Africa
Today at 03:29