48
Benjamin Fredrick (Defender) stats 26/27 season
Team
Brentford
Position
Defender
Nationality
Nigeria
Age
21 years
Date of birth
28.05.2005
Height
187 cm
General stats
Tournaments
Pro League Belgium
Belgian Cup
Africa Cup of Nations U20
World Cup U-20
World Cup Qualification CAF
AFCON - Africa Cup of Nations
Club Friendlies
Friendly International
Season
2023
- Matches played 4
- Starts 0
- Substituted out 0
- Substituted in 0
- Goals scored 0
- Penalty goals 0
- Own goals 0
- Minutes played 360
- Yellow cards 0
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Benjamin Fredrick
Tournaments
All tournaments
Pro League Belgium
Belgian Cup
Africa Cup of Nations U20
World Cup U-20
World Cup Qualification CAF
AFCON - Africa Cup of Nations
Club Friendlies
Friendly International
13.11.26
FT
AFCON - Africa Cup of Nations
Nigeria
3
Tanzania
1
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
08.11.26
FT
English Premier League
Brighton
2
Brentford
0
Not in squad
31.10.26
FT
English Premier League
Brentford
2
Nottingham Forest
0
Not in squad
28.10.26
FT
EFL Cup (Carabao Cup)
Sunderland
3
Brentford
2
Not in squad
25.10.26
FT
English Premier League
Hull
1
Brentford
1
On bench
Benjamin Fredrick's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FCV Dender EH | Pro League Belgium | 14 | 0 | - | 2 | 0 | |
| Total | 14 | 0 | - | 2 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FCV Dender EH | Belgian Cup | 1 | 0 | - | 0 | 0 | |
| Total | 1 | 0 | - | 0 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2024 | Brentford | Club Friendlies | 1 | 0 | - | 0 | 0 | |
| Total | 1 | 0 | - | 0 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Nigeria | AFCON - Africa Cup of Nations | 1 | 0 | - | 0 | 0 | |
| 2026 | Nigeria | Friendly International | 1 | 0 | - | 0 | 0 | |
| 2025 | Nigeria | Friendly International | 1 | 0 | - | 0 | 0 | |
| 2023/2025 | Nigeria | World Cup Qualification CAF | 5 | 0 | 1 | 0 | 0 | |
| 2023 | Nigeria U20 | World Cup U-20 | 4 | 0 | - | 1 | 0 | |
| 2023 | Nigeria U20 | Africa Cup of Nations U20 | 4 | 0 | - | 0 | 0 | |
| Total | 16 | 0 | 1 | 1 | 0 | |||
Statistics are available from the 2022/2023 season.
Injuries Benjamin Fredrick
| From | To | Injury |
|---|---|---|
| 19.11.2025 | 30.09.2026 | Knee injury |