10
Lamine Yamal (Forward) stats 26/27 season
Team
Barcelona
Position
Forward
Nationality
Spain
Age
19 years
Date of birth
13.07.2007
Height
180 cm
Weight
73 kg
General stats
Tournaments
LaLiga Spain
Copa del Rey Spain
Spanish Super Cup
EURO U17
Champions League
UEFA Nations League A
World Cup Qualification UEFA
World Cup
Club Friendlies
Friendly International
Season
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
- Matches played 12
- Starts 12
- Substituted out 4
- Substituted in 0
- Goals scored 10
- Penalty goals 1
- Own goals 0
- Minutes played 995
- Yellow cards 2
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Lamine Yamal
Tournaments
All tournaments
LaLiga Spain
Copa del Rey Spain
Spanish Super Cup
EURO U17
Champions League
UEFA Nations League A
World Cup Qualification UEFA
World Cup
Club Friendlies
Friendly International
08.11.26
FT
LaLiga Spain
Atletico Madrid
1
Barcelona
2
Min
90’
Goals
0
Ast.
1
YC
0
RC
-
Rat.
03.11.26
FT
Champions League
Barcelona
3
Aston Villa
0
Min
90’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
31.10.26
FT
LaLiga Spain
Barcelona
6
Deportivo Alaves
1
Min
74’
Goals
2
Ast.
1
YC
0
RC
-
Rat.
25.10.26
FT
LaLiga Spain
Barcelona
1
Real Madrid
2
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
20.10.26
FT
Champions League
Paris Saint-Germain
4
Barcelona
2
Min
90’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
Lamine Yamal's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga Spain | 12 | 10 | 8 | 2 | 0 | |
| 2025/2026 | Barcelona | LaLiga Spain | 28 | 16 | 11 | 1 | 0 | |
| 2024/2025 | Barcelona | LaLiga Spain | 35 | 9 | 14 | 2 | 0 | |
| 2023/2024 | Barcelona | LaLiga Spain | 37 | 5 | 5 | 3 | 0 | |
| 2022/2023 | Barca Atletic | Primera División RFEF Spain | 1 | 0 | - | 0 | 0 | |
| 2022/2023 | Barcelona | LaLiga Spain | 1 | 0 | - | 0 | 0 | |
| Total | 114 | 40 | 38 | 8 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Barcelona | Spanish Super Cup | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Barcelona | Copa del Rey Spain | 5 | 2 | 2 | 1 | 0 | |
| 2023/2024 | Barcelona | Spanish Super Cup | 2 | 2 | - | 0 | 0 | |
| 2024/2025 | Barcelona | Copa del Rey Spain | 5 | 2 | 5 | 0 | 0 | |
| 2022/2023 | Barcelona | Spanish Super Cup | 2 | 1 | - | 0 | 0 | |
| 2023/2024 | Barcelona | Copa del Rey Spain | 1 | 1 | - | 1 | 0 | |
| Total | 17 | 8 | 7 | 2 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | Champions League | 4 | 3 | 4 | 0 | 0 | |
| 2026 | Barcelona | Club Friendlies | 2 | 1 | 1 | 0 | 0 | |
| 2025/2026 | Barcelona | Champions League | 10 | 6 | 4 | 4 | 0 | |
| 2025 | Barcelona | Club Friendlies | 4 | 4 | 1 | 0 | 0 | |
| 2024/2025 | Barcelona | Champions League | 13 | 5 | 3 | 0 | 0 | |
| 2023/2024 | Barcelona | Champions League | 10 | 0 | 2 | 2 | 0 | |
| 2023 | Barcelona | Club Friendlies | 3 | 0 | 1 | 0 | 0 | |
| 2022/2023 | Barcelona U19 | UEFA Youth League | 1 | 0 | - | 0 | 0 | |
| Total | 47 | 19 | 16 | 6 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Spain | UEFA Nations League A | 3 | 4 | 1 | 0 | 0 | |
| 2026 | Spain | World Cup | 8 | 1 | - | 0 | 0 | |
| 2026 | Spain | Friendly International | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Spain | World Cup Qualification UEFA | 2 | 0 | 3 | 0 | 0 | |
| 2024/2025 | Spain | UEFA Nations League A | 7 | 3 | 1 | 1 | 0 | |
| 2024 | Spain | European Championship | 7 | 1 | 4 | 1 | 0 | |
| 2024 | Spain | Friendly International | 3 | 0 | 3 | 0 | 0 | |
| 2023 | Spain U17 | EURO U17 | 5 | 4 | 2 | 0 | 0 | |
| 2023 | Spain | European Championship | 4 | 2 | - | 0 | 0 | |
| Total | 41 | 15 | 14 | 2 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Lamine Yamal
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 30.06.2023 |
|
Transfer |
|
- |
Trophies Lamine Yamal
Injuries Lamine Yamal
| From | To | Injury |
|---|---|---|
| 22.04.2026 | 11.06.2026 | Muscle tear |
| 09.11.2025 | 20.11.2025 | Pubalgia |
| 02.10.2025 | 15.10.2025 | Groin problems |
| 09.09.2025 | 28.09.2025 | Groin injury |
| 07.09.2025 | 25.09.2025 | Groin injury |
| 15.12.2024 | 04.01.2025 | Ankle injury |
| 14.12.2024 | 11.01.2025 | Unknown injury |
| 06.11.2024 | 28.11.2024 | Ankle injury |
| 12.10.2024 | 17.10.2024 | Injury |
| 07.03.2024 | 09.03.2024 | Knock |
| 08.10.2023 | 18.10.2023 | Muscle problems |