World Cup 2026
Current stage
World Cup - Group Stage
11.06.2026
28.06.2026
Category
International
Current winner
Argentina
Participants
48
World Cup News
World Cup 2026
Today at 15:41
World Cup 2026
Today at 15:24
World Cup 2026
Today at 15:13
Africa
Today at 14:37
World Cup 2026
Today at 14:32
Africa
Today at 13:56
World Cup Standings
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Mexico | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 | ||
| 2 Qualification to next stage | Republic of Korea | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 | ||
| 3 Possible qualification to next stage | Czechia | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 | ||
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Canada | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Qatar | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Brazil | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Haiti | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Morocco | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Australia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Paraguay | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Turkiye | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | USA | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Curacao | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Ecuador | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Germany | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Ivory Coast | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Japan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Netherlands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Sweden | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Belgium | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Egypt | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Iran | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Cabo Verde | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Saudi Arabia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Spain | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | France | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Iraq | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Norway | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Senegal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Algeria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | Argentina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Austria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Colombia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | DR Congo | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Qualification to next stage | Croatia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 Qualification to next stage | England | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 Possible qualification to next stage | Ghana | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 | Panama | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 World Championship (Play Offs: 1/16-finals) | Austria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 2 World Championship (Play Offs: 1/16-finals) | Germany | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 3 World Championship (Play Offs: 1/16-finals) | Ghana | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 4 World Championship (Play Offs: 1/16-finals) | Iran | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 5 World Championship (Play Offs: 1/16-finals) | Morocco | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 6 World Championship (Play Offs: 1/16-finals) | Norway | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 7 World Championship (Play Offs: 1/16-finals) | Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 8 World Championship (Play Offs: 1/16-finals) | Qatar | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 9 | Spain | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 10 | Sweden | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 11 | Turkiye | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | ||
| 12 | Czechia | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 | ||
World Cup Statistics
Games played
2 /104
2
0
0
Home wins
Draws
Home lost
Goals
5
4
1
Home
Away
Goals per game
2.5
2
0.5
Home
Away
BTTS
50%
Over 1.5 goals
100%
Over 2.5 goals
50%
Under 2.5 goals
50%
Hover over the bar to see additional information.
World Cup Matches
11.06.26
FT
World Cup
Mexico
2
South Africa
0
11.06.26
FT
World Cup
Republic of Korea
2
Czechia
1
Live
59’
World Cup
Canada
0
Bosnia and Herzegovina
1
12.06.26
21:00
World Cup
USA
-
Paraguay
-
13.06.26
15:00
World Cup
Qatar
-
Switzerland
-
13.06.26
18:00
World Cup
Brazil
-
Morocco
-
13.06.26
21:00
World Cup
Haiti
-
Scotland
-
14.06.26
00:00
World Cup
Australia
-
Turkiye
-
14.06.26
13:00
World Cup
Germany
-
Curacao
-
14.06.26
16:00
World Cup
Netherlands
-
Japan
-
14.06.26
19:00
World Cup
Ivory Coast
-
Ecuador
-
14.06.26
22:00
World Cup
Sweden
-
Tunisia
-
15.06.26
12:00
World Cup
Spain
-
Cabo Verde
-
15.06.26
15:00
World Cup
Belgium
-
Egypt
-
15.06.26
18:00
World Cup
Saudi Arabia
-
Uruguay
-
15.06.26
21:00
World Cup
Iran
-
New Zealand
-
16.06.26
15:00
World Cup
France
-
Senegal
-
16.06.26
18:00
World Cup
Iraq
-
Norway
-
16.06.26
21:00
World Cup
Argentina
-
Algeria
-
17.06.26
00:00
World Cup
Austria
-
Jordan
-
17.06.26
13:00
World Cup
Portugal
-
DR Congo
-
17.06.26
16:00
World Cup
England
-
Croatia
-
17.06.26
19:00
World Cup
Ghana
-
Panama
-
17.06.26
22:00
World Cup
Uzbekistan
-
Colombia
-
18.06.26
12:00
World Cup
Czechia
-
South Africa
-
18.06.26
15:00
World Cup
Switzerland
-
Bosnia and Herzegovina
-
18.06.26
18:00
World Cup
Canada
-
Qatar
-
18.06.26
21:00
World Cup
Mexico
-
Republic of Korea
-
19.06.26
15:00
World Cup
USA
-
Australia
-
World Cup Top Scorers
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Raul Jimenez | Mexico | 1 2 | 50% | 0 | - | 1.00 | 75 |
| 1 | Julian Quinones | Mexico | 1 2 | 50% | 0 | - | 1.00 | 78 |
| 1 | In-Beom Hwang | Republic of Korea | 1 2 | 50% | 0 | - | 1.00 | 83 |
| 1 | Ladislav Krejci | Czechia | 1 1 | 100% | 0 | - | 1.00 | 90 |
| 1 | Hyun-Gyu Oh | Republic of Korea | 1 2 | 50% | 0 | - | 4.00 | 22 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal
World Cup winners
| Season | Champion |
|---|---|
| 2022 |
Argentina
|
| 2018 |
France
|
| 2014 |
Germany
|
| 2010 |
Spain
|
| 2006 |
Italy
|