25
Moises Caicedo (Midfielder) stats 26/27 season
Team
Chelsea
Position
Midfielder
Nationality
Ecuador
Age
25 years
Date of birth
02.11.2001
Height
178 cm
Weight
71 kg
General stats
Tournaments
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
World Cup Qualification CONMEBOL
Europa Conference League
FIFA Club World Cup
Champions League
World Cup
Club Friendlies
Friendly International
Season
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
- Matches played 6
- Starts 5
- Substituted out 4
- Substituted in 1
- Goals scored 0
- Penalty goals 0
- Own goals 0
- Minutes played 443
- Yellow cards 1
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Moises Caicedo
Tournaments
All tournaments
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
World Cup Qualification CONMEBOL
Europa Conference League
FIFA Club World Cup
Champions League
World Cup
Club Friendlies
Friendly International
17.11.26
FT
Friendly International
Ecuador
2
Bolivia
0
Min
45’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
13.11.26
FT
Friendly International
Ecuador
2
Costa Rica
0
Min
84’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
08.11.26
FT
English Premier League
Sunderland
1
Chelsea
0
Min
90’
Goals
0
Ast.
0
YC
1
RC
-
Rat.
31.10.26
FT
English Premier League
Chelsea
2
Manchester United
0
Min
87’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
28.10.26
AP
EFL Cup (Carabao Cup)
Liverpool
1
Chelsea
1
Min
68’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Moises Caicedo's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Chelsea | English Premier League | 6 | 0 | - | 1 | 0 | |
| 2025/2026 | Chelsea | English Premier League | 33 | 3 | 1 | 11 | 1 | |
| 2024/2025 | Chelsea | English Premier League | 38 | 1 | 2 | 11 | 0 | |
| 2023/2024 | Chelsea | English Premier League | 35 | 1 | 3 | 0 | 0 | |
| 2022/2023 | Brighton | English Premier League | 22 | 0 | 1 | 0 | 0 | |
| Total | 134 | 5 | 7 | 23 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Chelsea | EFL Cup (Carabao Cup) | 1 | 0 | - | 0 | 0 | |
| 2025/2026 | Chelsea | FA Cup England | 4 | 0 | - | 2 | 0 | |
| 2025/2026 | Chelsea | EFL Cup (Carabao Cup) | 3 | 0 | - | 2 | 0 | |
| 2024/2025 | Chelsea | FA Cup England | 1 | 0 | - | 1 | 0 | |
| 2023/2024 | Chelsea | FA Cup England | 6 | 0 | 1 | 2 | 0 | |
| 2023/2024 | Chelsea | EFL Cup (Carabao Cup) | 7 | 0 | - | 1 | 0 | |
| 2022/2023 | Brighton | FA Cup England | 4 | 0 | - | 1 | 0 | |
| Total | 26 | 0 | 1 | 9 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chelsea | Club Friendlies | 3 | 1 | 1 | 1 | 0 | |
| 2025/2026 | Chelsea | Champions League | 10 | 2 | - | 1 | 0 | |
| 2025 | Chelsea | FIFA Club World Cup | 5 | 0 | 1 | 3 | 0 | |
| 2025 | Chelsea | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2024/2025 | Chelsea | Europa Conference League | 6 | 1 | 1 | 1 | 0 | |
| 2024 | Chelsea | Club Friendlies | 3 | 0 | - | 1 | 0 | |
| 2023 | Brighton | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| Total | 31 | 4 | 3 | 7 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Ecuador | World Cup | 4 | 0 | - | 1 | 0 | |
| 2026 | Ecuador | Friendly International | 5 | 1 | - | 0 | 0 | |
| 2025 | Ecuador | Friendly International | 2 | 0 | - | 2 | 0 | |
| 2024 | Ecuador | Copa America | 4 | 0 | - | 1 | 0 | |
| 2024 | Ecuador | Friendly International | 3 | 0 | 1 | 2 | 0 | |
| 2023/2025 | Ecuador | World Cup Qualification CONMEBOL | 16 | 0 | 3 | 4 | 1 | |
| 2023 | Ecuador | Friendly International | 3 | 0 | - | 1 | 0 | |
| Total | 37 | 1 | 4 | 11 | 1 | |||
Statistics are available from the 2022/2023 season.
Transfers Moises Caicedo
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 13.08.2023 |
|
Transfer |
|
116 M € |
| 11.01.2022 |
|
End of loan |
|
116 M € |
| 30.08.2021 |
|
Loan |
|
- |
| 31.01.2021 |
|
Transfer |
|
28.2 M € |
Trophies Moises Caicedo
Injuries Moises Caicedo
| From | To | Injury |
|---|---|---|
| 30.08.2026 | 08.10.2026 | Calf injury |
| 21.08.2026 | 28.08.2026 | Knock |
| 22.12.2023 | 24.12.2023 | Fever |
| 13.09.2023 | 19.09.2023 | Knock |
| 31.03.2022 | 05.04.2022 | Illness |
| 17.11.2020 | 08.12.2020 | Torn muscle fiber |