34
Mothobi Mvala (Forward) stats 26/27 season
Team
Mamelodi Sundowns FC
Position
Forward
Nationality
South Africa
Age
32 years
Date of birth
14.06.1994
Height
182 cm
Weight
75 kg
General stats
Tournaments
South African Betway Premiership
MTN 8 Cup South Africa
South African Cup
League Cup
AFCON - Africa Cup of Nations
CAF Champions League
World Cup Qualification CAF
FIFA Club World Cup
Friendly International
Season
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
- Matches played 2
- Starts 0
- Substituted out 0
- Substituted in 2
- Goals scored 0
- Penalty goals 0
- Own goals 0
- Minutes played 55
- Yellow cards 0
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Mothobi Mvala
Tournaments
All tournaments
South African Betway Premiership
MTN 8 Cup South Africa
South African Cup
League Cup
AFCON - Africa Cup of Nations
CAF Champions League
World Cup Qualification CAF
FIFA Club World Cup
Friendly International
08.11.26
FT
CAF Super Cup
Mamelodi Sundowns FC
1
USM Alger
3
Not in squad
03.11.26
FT
League Cup
Mamelodi Sundowns FC
1
Lamontville Golden Arrows
0
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
31.10.26
FT
South African Betway Premiership
Mamelodi Sundowns FC
4
Durban City
1
On bench
27.10.26
FT
League Cup
Mamelodi Sundowns FC
1
Marumo Gallants
0
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
23.10.26
FT
CAF Champions League
Mamelodi Sundowns FC
1
Wiliete Benguela
1
Not in squad
Mothobi Mvala's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Mamelodi Sundowns FC | South African Betway Premiership | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Mamelodi Sundowns FC | South African Betway Premiership | 2 | 0 | - | 1 | 0 | |
| 2024/2025 | Mamelodi Sundowns FC | South African Betway Premiership | 5 | 0 | - | 2 | 0 | |
| 2023/2024 | Mamelodi Sundowns FC | South African Betway Premiership | 17 | 0 | 1 | 6 | 0 | |
| 2022/2023 | Mamelodi Sundowns FC | South African Betway Premiership | 11 | 1 | - | 1 | 0 | |
| Total | 37 | 1 | 1 | 10 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mamelodi Sundowns FC | League Cup | 2 | 0 | - | 0 | 0 | |
| 2024 | Mamelodi Sundowns FC | League Cup | 4 | 1 | - | 1 | 0 | |
| 2023/2024 | Mamelodi Sundowns FC | South African Cup | 2 | 0 | - | 0 | 0 | |
| 2023 | Mamelodi Sundowns FC | MTN 8 Cup South Africa | 3 | 0 | - | 1 | 0 | |
| 2022/2023 | Mamelodi Sundowns FC | South African Cup | 3 | 0 | - | 1 | 0 | |
| 2021 | Mamelodi Sundowns FC | MTN 8 Cup South Africa | 1 | 0 | 1 | 1 | 0 | |
| Total | 15 | 1 | 1 | 4 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025 | Mamelodi Sundowns FC | FIFA Club World Cup | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Mamelodi Sundowns FC | CAF Champions League | 1 | 0 | - | 0 | 0 | |
| 2023/2024 | Mamelodi Sundowns FC | CAF Champions League | 4 | 1 | - | 2 | 0 | |
| 2022/2023 | Mamelodi Sundowns FC | CAF Champions League | 9 | 0 | 1 | 1 | 0 | |
| Total | 15 | 1 | 1 | 3 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | South Africa | AFCON - Africa Cup of Nations | 1 | 0 | - | 0 | 0 | |
| 2023 | South Africa | AFCON - Africa Cup of Nations | 6 | 0 | - | 2 | 0 | |
| 2023/2025 | South Africa | World Cup Qualification CAF | 3 | 0 | - | 0 | 0 | |
| 2023 | South Africa | Friendly International | 2 | 0 | - | 1 | 0 | |
| 2022/2023 | South Africa | AFCON - Africa Cup of Nations | 3 | 0 | - | 0 | 0 | |
| Total | 15 | 0 | - | 3 | 0 | |||
Statistics are available from the 2022/2023 season.
Trophies Mothobi Mvala
Winner of MTN 8 Cup South Africa
-
2026/2027
Mamelodi Sundowns FC
-
2021/2022
Mamelodi Sundowns FC
Winner of South African Betway Premiership
-
2023/2024
Mamelodi Sundowns FC
-
2022/2023
Mamelodi Sundowns FC
-
2021/2022
Mamelodi Sundowns FC
-
2020/2021
Mamelodi Sundowns FC
Winner of South African Cup
-
2021/2022
Mamelodi Sundowns FC
Injuries Mothobi Mvala
| From | To | Injury |
|---|---|---|
| 17.11.2023 | 21.12.2023 | Groin injury |
| 02.03.2023 | 06.03.2023 | Head injury |
| 17.09.2022 | 20.10.2022 | Unknown injury |