Omar Marmoush (Forward) stats 26/27 season
Team
Manchester City
Position
Forward
Nationality
Egypt
Age
27 years
Date of birth
07.02.1999
Height
183 cm
Weight
73 kg
General stats
Tournaments
AFCON - Africa Cup of Nations
DFB-Pokal Germany
Bundesliga Germany
Club Friendlies
Friendly International
Europa Conference League
World Cup Qualification CAF
Champions League
Europa League
English Premier League
FA Cup England
FIFA Club World Cup
EFL Cup (Carabao Cup)
World Cup
Community Shield England
Season
2025/2026
2024/2025
- Matches played 21
- Starts 8
- Substituted out 8
- Substituted in 13
- Goals scored 3
- Penalty goals 0
- Own goals 0
- Minutes played 698
- Yellow cards 3
- Red cards 0
Last games Omar Marmoush
Tournaments
All tournaments
AFCON - Africa Cup of Nations
DFB-Pokal Germany
Bundesliga Germany
Club Friendlies
Friendly International
Europa Conference League
World Cup Qualification CAF
Champions League
Europa League
English Premier League
FA Cup England
FIFA Club World Cup
EFL Cup (Carabao Cup)
World Cup
Community Shield England
16.08.26
FT
Community Shield England
Arsenal
3
Manchester City
0
Min
37’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
09.08.26
FT
Club Friendlies
Manchester City
3
Atletico Madrid
1
Min
77’
Goals
2
Ast.
0
YC
0
RC
-
Rat.
05.08.26
FT
Club Friendlies
K-League All Stars
1
Manchester City
3
Min
-
Goals
-
Ast.
-
YC
-
RC
-
Rat.
01.08.26
AP
Club Friendlies
Manchester City
1
Inter
1
Min
-
Goals
-
Ast.
-
YC
-
RC
-
Rat.
07.07.26
FT
World Cup
Argentina
3
Egypt
2
Min
10’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Omar Marmoush's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester City | English Premier League | 21 | 3 | 3 | 3 | 0 | |
| 2024/2025 | Eintracht Frankfurt | Bundesliga Germany | 17 | 15 | 9 | 2 | 0 | |
| 2024/2025 | Manchester City | English Premier League | 16 | 7 | - | 0 | 0 | |
| 2023/2024 | Eintracht Frankfurt | Bundesliga Germany | 29 | 12 | 6 | 7 | 0 | |
| 2022/2023 | Wolfsburg | Bundesliga Germany | 18 | 3 | 1 | 0 | 0 | |
| Total | 101 | 40 | 19 | 12 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester City | Community Shield England | 1 | 0 | - | 0 | 0 | |
| 2025/2026 | Manchester City | FA Cup England | 5 | 2 | - | 0 | 0 | |
| 2025/2026 | Manchester City | EFL Cup (Carabao Cup) | 2 | 3 | - | 0 | 0 | |
| 2024/2025 | Manchester City | FA Cup England | 4 | 1 | 1 | 0 | 0 | |
| 2024/2025 | Eintracht Frankfurt | DFB-Pokal Germany | 3 | 1 | 2 | 0 | 0 | |
| 2023/2024 | Eintracht Frankfurt | DFB-Pokal Germany | 3 | 1 | - | 0 | 0 | |
| 2022/2023 | Wolfsburg | DFB-Pokal Germany | 1 | 0 | - | 0 | 0 | |
| Total | 19 | 8 | 3 | 0 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester City | Club Friendlies | 1 | 2 | - | 0 | 0 | |
| 2025/2026 | Manchester City | Champions League | 8 | 0 | - | 0 | 0 | |
| 2025 | Manchester City | FIFA Club World Cup | 3 | 0 | - | 0 | 0 | |
| 2025 | Manchester City | Club Friendlies | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Eintracht Frankfurt | Europa League | 6 | 4 | 2 | 2 | 0 | |
| 2024/2025 | Manchester City | Champions League | 2 | 0 | 1 | 0 | 0 | |
| 2024 | Eintracht Frankfurt | Club Friendlies | 3 | 2 | 1 | 0 | 0 | |
| 2023/2024 | Eintracht Frankfurt | Europa Conference League | 9 | 4 | - | 1 | 0 | |
| 2023 | Eintracht Frankfurt | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| Total | 35 | 12 | 4 | 3 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Egypt | World Cup | 5 | 0 | - | 0 | 0 | |
| 2026 | Egypt | Friendly International | 4 | 1 | - | 0 | 0 | |
| 2025 | Egypt | AFCON - Africa Cup of Nations | 6 | 2 | - | 0 | 0 | |
| 2025 | Egypt | Friendly International | 1 | 1 | - | 0 | 0 | |
| 2024/2025 | Egypt | AFCON - Africa Cup of Nations | 4 | 1 | - | 0 | 0 | |
| 2023 | Egypt | AFCON - Africa Cup of Nations | 4 | 1 | - | 1 | 0 | |
| 2024 | Egypt | Friendly International | 3 | 0 | - | 0 | 0 | |
| 2023/2025 | Egypt | World Cup Qualification CAF | 5 | 1 | - | 0 | 0 | |
| 2023 | Egypt | Friendly International | 3 | 0 | - | 1 | 0 | |
| 2022/2023 | Egypt | AFCON - Africa Cup of Nations | 4 | 2 | - | 1 | 0 | |
| Total | 39 | 9 | - | 3 | 0 | |||
Transfers Omar Marmoush
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 22.01.2025 |
|
Transfer |
|
75 M € |
| 30.06.2023 |
|
Free transfer |
|
- |
| 29.06.2022 |
|
End of loan |
|
- |
| 29.08.2021 |
|
Loan |
|
- |
| 29.06.2021 |
|
End of loan |
|
- |
| 04.01.2021 |
|
Loan |
|
0.1 M € |
Trophies Omar Marmoush
Winner of EFL Cup (Carabao Cup)
-
2025/2026
Manchester City
Injuries Omar Marmoush
| Depuis | To | Injury |
|---|---|---|
| 09.09.2025 | 12.10.2025 | Knee injury |
| 28.01.2025 | 28.01.2025 | Unknown injury |
| 28.01.2024 | 07.02.2024 | Illness |
| 11.12.2023 | 15.12.2023 | Illness |
| 22.04.2022 | 27.04.2022 | Muscle problems |
| 10.02.2022 | 15.02.2022 | COVID-19 |
| 20.10.2021 | 22.11.2021 | Foot injury |