22
Omar Marmoush (Forward) stats 26/27 season
Team
(Until 29.06.2027)
Tottenham
On loan from
Manchester City
Position
Forward
Nationality
Egypt
Age
27 years
Date of birth
07.02.1999
Height
183 cm
Weight
73 kg
General stats
Tournaments
English Premier League
FA Cup England
DFB-Pokal Germany
Bundesliga Germany
World Cup Qualification CAF
Champions League
Europa League
World Cup
Club Friendlies
Friendly International
Season
2026/2027
2025/2026
2024/2025
- Matches played 5
- Starts 4
- Substituted out 2
- Substituted in 1
- Goals scored 0
- Penalty goals 0
- Own goals 0
- Minutes played 365
- Yellow cards 0
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Omar Marmoush
Tournaments
All tournaments
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
Community Shield England
DFB-Pokal Germany
Bundesliga Germany
AFCON - Africa Cup of Nations
Europa Conference League
World Cup Qualification CAF
Champions League
Europa League
FIFA Club World Cup
World Cup
Club Friendlies
Friendly International
10.10.26
FT
English Premier League
Manchester United
1
Tottenham
1
Min
24’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
04.10.26
FT
Friendly International
Egypt
0
South Africa
1
Min
69’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
29.09.26
FT
AFCON - Africa Cup of Nations
South Sudan
0
Egypt
5
Min
87’
Goals
2
Ast.
0
YC
0
RC
-
Rat.
25.09.26
FT
AFCON - Africa Cup of Nations
Egypt
0
Angola
0
Min
50’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
19.09.26
FT
English Premier League
Tottenham
2
Aston Villa
3
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Omar Marmoush's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Tottenham | English Premier League | 5 | 0 | - | 0 | 0 | |
| 2025/2026 | Manchester City | English Premier League | 21 | 3 | 3 | 3 | 0 | |
| 2024/2025 | Eintracht Frankfurt | Bundesliga Germany | 17 | 15 | 9 | 2 | 0 | |
| 2024/2025 | Manchester City | English Premier League | 16 | 7 | - | 0 | 0 | |
| 2023/2024 | Eintracht Frankfurt | Bundesliga Germany | 29 | 12 | 6 | 7 | 0 | |
| 2022/2023 | Wolfsburg | Bundesliga Germany | 18 | 3 | 1 | 0 | 0 | |
| Total | 106 | 40 | 19 | 12 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester City | Community Shield England | 1 | 0 | - | 0 | 0 | |
| 2026/2027 | Tottenham | EFL Cup (Carabao Cup) | 1 | 0 | - | 1 | 0 | |
| 2025/2026 | Manchester City | FA Cup England | 5 | 2 | - | 0 | 0 | |
| 2025/2026 | Manchester City | EFL Cup (Carabao Cup) | 2 | 3 | - | 0 | 0 | |
| 2024/2025 | Manchester City | FA Cup England | 4 | 1 | 1 | 0 | 0 | |
| 2024/2025 | Eintracht Frankfurt | DFB-Pokal Germany | 3 | 1 | 2 | 0 | 0 | |
| 2023/2024 | Eintracht Frankfurt | DFB-Pokal Germany | 3 | 1 | - | 0 | 0 | |
| 2022/2023 | Wolfsburg | DFB-Pokal Germany | 1 | 0 | - | 0 | 0 | |
| Total | 20 | 8 | 3 | 1 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester City | Club Friendlies | 1 | 2 | - | 0 | 0 | |
| 2025/2026 | Manchester City | Champions League | 8 | 0 | - | 0 | 0 | |
| 2025 | Manchester City | FIFA Club World Cup | 3 | 0 | - | 0 | 0 | |
| 2025 | Manchester City | Club Friendlies | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Eintracht Frankfurt | Europa League | 6 | 4 | 2 | 1 | 0 | |
| 2024/2025 | Manchester City | Champions League | 2 | 0 | 1 | 0 | 0 | |
| 2024 | Eintracht Frankfurt | Club Friendlies | 3 | 2 | 1 | 0 | 0 | |
| 2023/2024 | Eintracht Frankfurt | Europa Conference League | 9 | 4 | - | 1 | 0 | |
| 2023 | Eintracht Frankfurt | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| Total | 35 | 12 | 4 | 2 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Egypt | World Cup | 5 | 0 | - | 0 | 0 | |
| 2026/2027 | Egypt | AFCON - Africa Cup of Nations | 2 | 2 | - | 0 | 0 | |
| 2026 | Egypt | Friendly International | 5 | 1 | - | 0 | 0 | |
| 2025 | Egypt | AFCON - Africa Cup of Nations | 6 | 2 | - | 0 | 0 | |
| 2025 | Egypt | Friendly International | 1 | 1 | - | 0 | 0 | |
| 2024/2025 | Egypt | AFCON - Africa Cup of Nations | 4 | 1 | - | 0 | 0 | |
| 2023 | Egypt | AFCON - Africa Cup of Nations | 4 | 1 | - | 1 | 0 | |
| 2024 | Egypt | Friendly International | 3 | 0 | - | 0 | 0 | |
| 2023/2025 | Egypt | World Cup Qualification CAF | 2 | 1 | - | 0 | 0 | |
| 2023 | Egypt | Friendly International | 3 | 0 | - | 1 | 0 | |
| 2022/2023 | Egypt | AFCON - Africa Cup of Nations | 4 | 2 | - | 1 | 0 | |
| Total | 39 | 11 | - | 3 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Omar Marmoush
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 26.08.2026 |
|
Loan |
|
- |
| 22.01.2025 |
|
Transfer |
|
75 M € |
| 30.06.2023 |
|
Free transfer |
|
- |
| 29.06.2022 |
|
End of loan |
|
- |
| 29.08.2021 |
|
Loan |
|
- |
| 29.06.2021 |
|
End of loan |
|
- |
| 04.01.2021 |
|
Loan |
|
0.1 M € |
Trophies Omar Marmoush
Winner of EFL Cup (Carabao Cup)
-
2025/2026
Manchester City
Injuries Omar Marmoush
| Depuis | To | Injury |
|---|---|---|
| 09.09.2025 | 12.10.2025 | Knee injury |
| 28.01.2025 | 28.01.2025 | Unknown injury |
| 28.01.2024 | 07.02.2024 | Illness |
| 11.12.2023 | 15.12.2023 | Illness |
| 22.04.2022 | 27.04.2022 | Muscle problems |
| 10.02.2022 | 15.02.2022 | COVID-19 |
| 20.10.2021 | 22.11.2021 | Foot injury |