13
Pascal Gross (Midfielder) stats 26/27 season
Team
Brighton
Position
Midfielder
Nationality
Germany
Age
35 years
Date of birth
15.06.1991
Height
181 cm
Weight
78 kg
General stats
Tournaments
English Premier League
FA Cup England
DFB-Pokal Germany
Bundesliga Germany
Europa League
Champions League
UEFA Nations League A
World Cup
Friendly International
Club Friendlies
Season
2026/2027
2025/2026
2023/2024
2022/2023
- Matches played 5
- Starts 5
- Substituted out 0
- Substituted in 0
- Goals scored 3
- Penalty goals 1
- Own goals 0
- Minutes played 450
- Yellow cards 2
- Red cards 0
Last games Pascal Gross
Tournaments
All tournaments
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
DFB-Pokal Germany
Bundesliga Germany
Europa League
Champions League
UEFA Nations League A
World Cup Qualification UEFA
FIFA Club World Cup
World Cup
Europa Conference League
Friendly International
Club Friendlies
19.09.26
FT
English Premier League
Brighton
3
Arsenal
0
Min
90’
Goals
1
Ast.
1
YC
0
RC
-
Rat.
16.09.26
FT
EFL Cup (Carabao Cup)
Manchester United
2
Brighton
3
Min
90’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
13.09.26
FT
English Premier League
Coventry
0
Brighton
5
Min
90’
Goals
1
Ast.
2
YC
0
RC
-
Rat.
05.09.26
FT
English Premier League
Brighton
1
Leeds
1
Min
90’
Goals
0
Ast.
0
YC
1
RC
-
Rat.
30.08.26
FT
English Premier League
Chelsea
4
Brighton
3
Min
90’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
Pascal Gross's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Brighton | English Premier League | 5 | 3 | 3 | 2 | 0 | |
| 2025/2026 | Borussia Dortmund | Bundesliga Germany | 11 | 0 | 1 | 0 | 0 | |
| 2025/2026 | Brighton | English Premier League | 19 | 1 | 3 | 2 | 0 | |
| 2024/2025 | Borussia Dortmund | Bundesliga Germany | 30 | 0 | 10 | 3 | 1 | |
| 2023/2024 | Brighton | English Premier League | 57 | 8 | - | 0 | 0 | |
| Total | 122 | 12 | 17 | 7 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Brighton | EFL Cup (Carabao Cup) | 1 | 1 | - | 0 | 0 | |
| 2025/2026 | Brighton | FA Cup England | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Borussia Dortmund | DFB-Pokal Germany | 2 | 0 | - | 0 | 0 | |
| 2024/2025 | Borussia Dortmund | DFB-Pokal Germany | 2 | 0 | 2 | 0 | 0 | |
| 2023/2024 | Brighton | FA Cup England | 3 | 0 | 2 | 0 | 0 | |
| 2022/2023 | Brighton | FA Cup England | 5 | 1 | 2 | 0 | 0 | |
| Total | 15 | 2 | 6 | 0 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Brighton | Europa Conference League | 2 | 0 | - | 0 | 0 | |
| 2026 | Brighton | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Borussia Dortmund | Champions League | 3 | 0 | 1 | 0 | 0 | |
| 2025 | Borussia Dortmund | FIFA Club World Cup | 5 | 0 | - | 1 | 0 | |
| 2025 | Borussia Dortmund | Club Friendlies | 2 | 1 | - | 1 | 0 | |
| 2024/2025 | Borussia Dortmund | Champions League | 13 | 1 | 2 | 2 | 0 | |
| 2024 | Borussia Dortmund | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2023/2024 | Brighton | Europa League | 8 | 1 | 1 | 1 | 0 | |
| 2023 | Brighton | Club Friendlies | 4 | 0 | - | 0 | 0 | |
| Total | 41 | 3 | 4 | 5 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Germany | World Cup | 1 | 0 | - | 0 | 0 | |
| 2026 | Germany | Friendly International | 2 | 0 | 1 | 0 | 0 | |
| 2025/2026 | Germany | World Cup Qualification UEFA | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Germany | UEFA Nations League A | 7 | 0 | - | 0 | 0 | |
| 2024 | Germany | European Championship | 1 | 0 | - | 0 | 0 | |
| 2024 | Germany | Friendly International | 3 | 1 | - | 0 | 0 | |
| 2023 | Germany | Friendly International | 4 | 0 | - | 1 | 0 | |
| Total | 19 | 1 | 1 | 1 | 0 | |||
Transfers Pascal Gross
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 01.01.2026 |
|
Transfer |
|
2 M € |
| 31.07.2024 |
|
Transfer |
|
7 M € |
| 30.06.2017 |
|
Transfer |
|
3 M € |
| 30.06.2012 |
|
Free transfer |
|
- |
| 27.01.2011 |
|
Free transfer |
|
- |
| 30.06.2010 |
|
Transfer |
|
- |
Trophies Pascal Gross
Winner of 2. Bundesliga Germany
-
2011/2012
Karlsruher SC
Injuries Pascal Gross
| Depuis | To | Injury |
|---|---|---|
| 19.04.2025 | 01.05.2025 | Inner ligament injury |
| 13.12.2021 | 24.12.2021 | COVID-19 |
| 25.02.2019 | 15.04.2019 | Hamstring injury |
| 31.08.2018 | 21.11.2018 | Ankle injury |
| 20.05.2015 | 25.05.2015 | Muscle stiffness |