Classement meilleur buteur Bundesliga Allemagne 2025/2026
Stade actuel
Bundesliga - Qualification
20.05.2026
25.05.2026
Catégorie
Allemagne
Vainqueur actuel
Bayern Munich
Participants
18
Meilleurs buteurs Bundesliga Allemagne
Saisons
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
| № | Joueur | Équipe | Buts des joueur / Buts de l’équipe | Impact | P | xG | B/90 | Min/B |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | Bayern Munich | 36 122 | 30% | 10 | 25.05 | 1.00 | 66.03 |
| 2 | Deniz Undav | VfB Stuttgart | 19 71 | 27% | 0 | 14.62 | 1.00 | 117.95 |
| 3 | Sehrou Guirassy | Borussia Dortmund | 17 70 | 24% | 1 | 17.09 | 1.00 | 137.47 |
| 4 | Patrik Schick | Bayer Leverkusen | 16 68 | 24% | 4 | 16.98 | 1.00 | 124.19 |
| 5 | Luis Diaz | Bayern Munich | 15 122 | 12% | 0 | 12.62 | 1.00 | 163.2 |
| 5 | Michael Olise | Bayern Munich | 15 122 | 12% | 0 | 8.82 | 1.00 | 154.4 |
| 7 | Andrej Kramaric | Hoffenheim | 14 65 | 22% | 5 | 10.15 | 1.00 | 157.57 |
| 8 | Haris Tabakovic | M'Gladbach | 13 42 | 31% | 0 | 11.67 | 0.00 | 183.15 |
| 8 | Christoph Baumgartner | RB Leipzig | 13 66 | 20% | 0 | 12.01 | 0.00 | 213.92 |
| 8 | Said El Mala | Cologne | 13 49 | 27% | 1 | 11.11 | 1.00 | 150.69 |
| 8 | Jonathan Burkardt | Eintracht Francfort | 13 61 | 21% | 4 | 11.81 | 1.00 | 102.77 |
| 12 | Yan Diomande | RB Leipzig | 12 66 | 18% | 0 | 4.44 | 0.00 | 206 |
| 12 | Ermedin Demirovic | VfB Stuttgart | 12 71 | 17% | 1 | 6.81 | 1.00 | 124.92 |
| 12 | Nadiem Amiri | Mayence | 12 44 | 27% | 8 | 9.45 | 1.00 | 173.58 |
| 15 | Igor Matanovic | Fribourg | 11 51 | 22% | 1 | 8.13 | 1.00 | 142.82 |
| 16 | Jens Stage | Werder Brême | 10 37 | 27% | 0 | 5.48 | 0.00 | 246 |
| 16 | Fisnik Asllani | Hoffenheim | 10 65 | 15% | 0 | 9.75 | 0.00 | 233.4 |
| 18 | Romulo Cruz | RB Leipzig | 9 66 | 14% | 0 | 12.77 | 0.00 | 243.11 |
| 18 | Maximilian Beier | Borussia Dortmund | 9 70 | 13% | 0 | 6.03 | 0.00 | 224.89 |
| 20 | Serge Gnabry | Bayern Munich | 8 122 | 7% | 0 | 4.85 | 1.00 | 152.38 |
| 20 | Nicolas Jackson | Bayern Munich | 8 122 | 7% | 0 | 4.94 | 1.00 | 125.88 |
| 20 | Dzenan Pejcinovic | Wolfsbourg | 8 46 | 17% | 0 | 6.65 | 0.00 | 182.5 |
| 20 | Can Uzun | Eintracht Francfort | 8 61 | 13% | 1 | 2.97 | 1.00 | 144.5 |
| 20 | Tim Lemperle | Hoffenheim | 8 65 | 12% | 1 | 7.26 | 0.00 | 243 |
| 20 | Mohamed Amoura | Wolfsbourg | 8 46 | 17% | 1 | 8.94 | 0.00 | 240.25 |
| 20 | Alex Grimaldo | Bayer Leverkusen | 8 68 | 12% | 3 | 5.71 | 0.00 | 315.13 |
| 27 | Karim Adeyemi | Borussia Dortmund | 7 70 | 10% | 0 | 4.14 | 1.00 | 170.86 |
| 27 | Julian Brandt | Borussia Dortmund | 7 70 | 10% | 0 | 5.54 | 0.00 | 229.43 |
| 27 | Ragnar Ache | Cologne | 7 49 | 14% | 0 | 8.94 | 0.00 | 245.29 |
| 27 | Jamie Leweling | VfB Stuttgart | 7 71 | 10% | 0 | 3.01 | 0.00 | 338 |
P
Penalty
B/90
Buts par 90 min
xG
Buts attendus
Min/B
Minutes par but