17
Anthony Gordon (Forward) stats 26/27 season
Team
Barcelona
Position
Forward
Nationality
England
Age
25 years
Date of birth
24.02.2001
Height
182 cm
Weight
65 kg
General stats
Tournaments
LaLiga Spain
English Premier League
FA Cup England
EURO U21
Champions League
UEFA Nations League B
World Cup
UEFA Nations League A
Club Friendlies
Friendly International
Season
2026/2027
- Matches played 6
- Starts 5
- Substituted out 5
- Substituted in 1
- Goals scored 0
- Penalty goals 0
- Own goals 0
- Minutes played 397
- Yellow cards 0
- Red cards 0
Last games Anthony Gordon
Tournaments
All tournaments
LaLiga Spain
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
EURO U21
Champions League
UEFA Nations League B
World Cup Qualification UEFA
World Cup
UEFA Nations League A
Club Friendlies
Friendly International
26.09.26
FT
UEFA Nations League A
England
2
Spain
3
Min
70’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
19.09.26
FT
LaLiga Spain
Sevilla
1
Barcelona
3
Min
86’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
16.09.26
FT
LaLiga Spain
Barcelona
7
Racing Santander
2
Min
-
Goals
-
Ast.
-
YC
-
RC
-
Rat.
13.09.26
FT
LaLiga Spain
Levante
2
Barcelona
4
Min
67’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
09.09.26
FT
Champions League
Barcelona
5
Feyenoord
1
Min
27’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Anthony Gordon's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga Spain | 6 | 0 | 4 | 0 | 0 | |
| 2025/2026 | Newcastle | English Premier League | 110 | 23 | - | 6 | 1 | |
| 2022/2023 | Everton | English Premier League | 1 | 0 | - | 0 | 0 | |
| Total | 117 | 23 | 4 | 6 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newcastle | FA Cup England | 3 | 1 | 1 | 0 | 0 | |
| 2025/2026 | Newcastle | EFL Cup (Carabao Cup) | 5 | 0 | - | 0 | 0 | |
| 2024/2025 | Newcastle | FA Cup England | 2 | 1 | - | 0 | 1 | |
| 2024/2025 | Newcastle | EFL Cup (Carabao Cup) | 6 | 2 | 1 | 2 | 0 | |
| 2023/2024 | Newcastle | FA Cup England | 4 | 1 | - | 1 | 0 | |
| 2023/2024 | Newcastle | EFL Cup (Carabao Cup) | 3 | 0 | - | 0 | 0 | |
| 2022/2023 | Everton | FA Cup England | 1 | 0 | - | 0 | 0 | |
| Total | 24 | 5 | 2 | 3 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | Champions League | 1 | 0 | - | 0 | 0 | |
| 2026 | Barcelona | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Newcastle | Champions League | 12 | 10 | 2 | 1 | 0 | |
| 2025 | Newcastle | Club Friendlies | 3 | 0 | 1 | 0 | 0 | |
| 2024 | Newcastle | Club Friendlies | 1 | 1 | - | 0 | 0 | |
| 2023/2024 | Newcastle | Champions League | 6 | 0 | - | 1 | 0 | |
| 2023 | Newcastle | Club Friendlies | 3 | 0 | - | 0 | 0 | |
| Total | 28 | 11 | 3 | 2 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | England | UEFA Nations League A | 1 | 1 | - | 0 | 0 | |
| 2026 | England | World Cup | 6 | 1 | 3 | 0 | 0 | |
| 2026 | England | Friendly International | 3 | 1 | 1 | 0 | 0 | |
| 2025/2026 | England | World Cup Qualification UEFA | 5 | 1 | - | 1 | 0 | |
| 2025 | England | Friendly International | 2 | 0 | 1 | 0 | 0 | |
| 2024/2025 | England | UEFA Nations League B | 5 | 1 | - | 0 | 0 | |
| 2024 | England | Friendly International | 3 | 0 | - | 0 | 0 | |
| 2023 | England U21 | EURO U21 | 6 | 2 | 1 | 1 | 0 | |
| Total | 31 | 7 | 6 | 2 | 0 | |||
Transfers Anthony Gordon
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 30.06.2026 |
|
Transfer |
|
80 M € |
| 28.01.2023 |
|
Transfer |
|
45.6 M € |
| 30.05.2021 |
|
End of loan |
|
- |
| 31.01.2021 |
|
Loan |
|
- |
| 31.12.2019 |
|
Transfer |
|
- |
| 30.06.2018 |
|
Transfer |
|
- |
Trophies Anthony Gordon
Winner of EFL Cup (Carabao Cup)
-
2024/2025
Newcastle
Winner of EURO U21
-
2023
England U21
Injuries Anthony Gordon
| Depuis | To | Injury |
|---|---|---|
| 16.04.2026 | 29.04.2026 | Hip injury |
| 05.02.2026 | 08.02.2026 | Thigh problems |
| 06.11.2025 | 23.11.2025 | Hip problems |
| 20.03.2025 | 13.04.2025 | Knock |
| 05.02.2025 | 09.02.2025 | Thigh problems |
| 25.10.2024 | 29.10.2024 | Groin injury |
| 02.06.2024 | 02.06.2024 | Unknown injury |
| 14.05.2024 | 26.05.2024 | Ankle injury |
| 09.03.2023 | 31.03.2023 | Ankle injury |
| 28.12.2022 | 03.01.2023 | Illness |