17
Anthony Gordon (Forward) stats 26/27 season
Team
Barcelona
Position
Forward
Nationality
England
Age
25 years
Date of birth
24.02.2001
Height
182 cm
Weight
65 kg
General stats
Tournaments
LaLiga Spain
English Premier League
FA Cup England
EURO U21
Champions League
UEFA Nations League B
World Cup
UEFA Nations League A
Club Friendlies
Friendly International
Season
2026/2027
- Matches played 11
- Starts 8
- Substituted out 8
- Substituted in 3
- Goals scored 2
- Penalty goals 0
- Own goals 0
- Minutes played 683
- Yellow cards 1
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Anthony Gordon
Tournaments
All tournaments
LaLiga Spain
English Premier League
FA Cup England
EFL Cup (Carabao Cup)
EURO U21
Champions League
UEFA Nations League B
World Cup Qualification UEFA
World Cup
UEFA Nations League A
Club Friendlies
Friendly International
15.11.26
FT
UEFA Nations League A
Spain
2
England
3
Min
83’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
12.11.26
FT
UEFA Nations League A
England
2
Croatia
1
Min
77’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
08.11.26
FT
LaLiga Spain
Atletico Madrid
1
Barcelona
2
Min
86’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
03.11.26
FT
Champions League
Barcelona
3
Aston Villa
0
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
31.10.26
FT
LaLiga Spain
Barcelona
6
Deportivo Alaves
1
Min
16’
Goals
1
Ast.
0
YC
0
RC
-
Rat.
Anthony Gordon's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga Spain | 11 | 2 | 4 | 1 | 0 | |
| 2025/2026 | Newcastle | English Premier League | 26 | 6 | 2 | 3 | 1 | |
| 2024/2025 | Newcastle | English Premier League | 34 | 6 | 6 | 2 | 0 | |
| 2023/2024 | Newcastle | English Premier League | 34 | 10 | 10 | 0 | 0 | |
| 2022/2023 | Newcastle | English Premier League | 16 | 1 | - | 1 | 0 | |
| 2022/2023 | Everton | English Premier League | 1 | 0 | - | 0 | 0 | |
| Total | 122 | 25 | 22 | 7 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newcastle | FA Cup England | 3 | 1 | 1 | 0 | 0 | |
| 2025/2026 | Newcastle | EFL Cup (Carabao Cup) | 5 | 0 | - | 0 | 0 | |
| 2024/2025 | Newcastle | FA Cup England | 2 | 1 | - | 0 | 1 | |
| 2024/2025 | Newcastle | EFL Cup (Carabao Cup) | 6 | 2 | 1 | 2 | 0 | |
| 2023/2024 | Newcastle | FA Cup England | 4 | 1 | - | 1 | 0 | |
| 2023/2024 | Newcastle | EFL Cup (Carabao Cup) | 3 | 0 | - | 0 | 0 | |
| 2022/2023 | Everton | FA Cup England | 1 | 0 | - | 0 | 0 | |
| Total | 24 | 5 | 2 | 3 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | Champions League | 4 | 1 | - | 0 | 0 | |
| 2026 | Barcelona | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2025/2026 | Newcastle | Champions League | 12 | 10 | 2 | 1 | 0 | |
| 2025 | Newcastle | Club Friendlies | 3 | 0 | 1 | 0 | 0 | |
| 2024 | Newcastle | Club Friendlies | 1 | 1 | - | 0 | 0 | |
| 2023/2024 | Newcastle | Champions League | 6 | 0 | - | 1 | 0 | |
| 2023 | Newcastle | Club Friendlies | 3 | 0 | - | 0 | 0 | |
| Total | 31 | 12 | 3 | 2 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | England | UEFA Nations League A | 5 | 3 | 1 | 0 | 0 | |
| 2026 | England | World Cup | 6 | 1 | 3 | 0 | 0 | |
| 2026 | England | Friendly International | 3 | 1 | 1 | 0 | 0 | |
| 2025/2026 | England | World Cup Qualification UEFA | 5 | 1 | - | 1 | 0 | |
| 2025 | England | Friendly International | 2 | 0 | 1 | 0 | 0 | |
| 2024/2025 | England | UEFA Nations League B | 5 | 1 | - | 0 | 0 | |
| 2024 | England | Friendly International | 3 | 0 | - | 0 | 0 | |
| 2023 | England U21 | EURO U21 | 6 | 2 | 1 | 1 | 0 | |
| Total | 35 | 9 | 7 | 2 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Anthony Gordon
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 30.06.2026 |
|
Transfer |
|
80 M € |
| 28.01.2023 |
|
Transfer |
|
45.6 M € |
| 30.05.2021 |
|
End of loan |
|
- |
| 31.01.2021 |
|
Loan |
|
- |
| 30.06.2019 |
|
Transfer |
|
- |
| 30.06.2018 |
|
Transfer |
|
- |
Trophies Anthony Gordon
Winner of EFL Cup (Carabao Cup)
-
2024/2025
Newcastle
Winner of EURO U21
-
2023
England U21
Injuries Anthony Gordon
| From | To | Injury |
|---|---|---|
| 16.04.2026 | 29.04.2026 | Hip injury |
| 05.02.2026 | 08.02.2026 | Thigh problems |
| 06.11.2025 | 23.11.2025 | Hip problems |
| 20.03.2025 | 13.04.2025 | Knock |
| 05.02.2025 | 09.02.2025 | Thigh problems |
| 25.10.2024 | 29.10.2024 | Groin injury |
| 02.06.2024 | 02.06.2024 | Unknown injury |
| 14.05.2024 | 26.05.2024 | Ankle injury |
| 09.03.2023 | 31.03.2023 | Ankle injury |
| 28.12.2022 | 03.01.2023 | Illness |