8
Bruno Fernandes (Midfielder) stats 26/27 season
Team
Manchester United
Position
Midfielder
Nationality
Portugal
Age
32 years
Date of birth
08.09.1994
Height
179 cm
Weight
64 kg
General stats
Tournaments
English Premier League
EFL Cup (Carabao Cup)
FA Cup England
Europa League
Champions League
UEFA Nations League A
World Cup Qualification UEFA
World Cup
Club Friendlies
Friendly International
Season
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
- Matches played 5
- Starts 5
- Substituted out 0
- Substituted in 0
- Goals scored 3
- Penalty goals 1
- Own goals 0
- Minutes played 450
- Yellow cards 0
- Red cards 0
Last games Bruno Fernandes
Tournaments
All tournaments
English Premier League
EFL Cup (Carabao Cup)
FA Cup England
Community Shield England
Europa League
Champions League
UEFA Nations League A
World Cup Qualification UEFA
World Cup
Club Friendlies
Friendly International
27.09.26
FT
UEFA Nations League A
Norway
1
Portugal
2
Min
-
Goals
-
Ast.
-
YC
-
RC
-
Rat.
24.09.26
FT
UEFA Nations League A
Portugal
1
Wales
0
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
20.09.26
FT
English Premier League
Fulham
1
Manchester United
1
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
16.09.26
FT
EFL Cup (Carabao Cup)
Manchester United
2
Brighton
3
Min
17’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
13.09.26
FT
English Premier League
Manchester United
0
Manchester City
1
Min
90’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
Bruno Fernandes's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Manchester United | English Premier League | 133 | 36 | - | 10 | 1 | |
| Total | 133 | 36 | - | 10 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Manchester United | EFL Cup (Carabao Cup) | 1 | 0 | - | 0 | 0 | |
| 2025/2026 | Manchester United | FA Cup England | 1 | 0 | 1 | 0 | 0 | |
| 2025/2026 | Manchester United | EFL Cup (Carabao Cup) | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Manchester United | FA Cup England | 3 | 2 | 1 | 1 | 0 | |
| 2024/2025 | Manchester United | EFL Cup (Carabao Cup) | 3 | 2 | 3 | 1 | 0 | |
| 2023/2024 | Manchester United | Community Shield England | 1 | 0 | 1 | 0 | 0 | |
| 2023/2024 | Manchester United | FA Cup England | 6 | 3 | 3 | 1 | 0 | |
| 2023/2024 | Manchester United | EFL Cup (Carabao Cup) | 1 | 0 | - | 0 | 0 | |
| 2022/2023 | Manchester United | FA Cup England | 6 | 3 | 1 | 1 | 0 | |
| 2022/2023 | Manchester United | EFL Cup (Carabao Cup) | 3 | 1 | - | 0 | 0 | |
| Total | 26 | 11 | 10 | 4 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Manchester United | Champions League | 1 | 1 | - | 0 | 0 | |
| 2026 | Manchester United | Club Friendlies | 2 | 0 | 1 | 0 | 0 | |
| 2025 | Manchester United | Club Friendlies | 5 | 1 | 1 | 0 | 0 | |
| 2024/2025 | Manchester United | Europa League | 14 | 7 | 4 | 3 | 0 | |
| 2023/2024 | Manchester United | Champions League | 6 | 2 | 2 | 2 | 0 | |
| 2023 | Manchester United | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2022/2023 | Manchester United | Europa League | 5 | 1 | 3 | 3 | 0 | |
| Total | 35 | 12 | 11 | 8 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Portugal | UEFA Nations League A | 1 | 0 | - | 0 | 0 | |
| 2026 | Portugal | World Cup | 5 | 0 | 1 | 0 | 0 | |
| 2026 | Portugal | Friendly International | 4 | 1 | 2 | 0 | 0 | |
| 2025/2026 | Portugal | World Cup Qualification UEFA | 5 | 3 | 1 | 2 | 0 | |
| 2024/2025 | Portugal | UEFA Nations League A | 9 | 2 | 2 | 1 | 0 | |
| 2024 | Portugal | European Championship | 4 | 1 | - | 0 | 0 | |
| 2024 | Portugal | Friendly International | 4 | 3 | 2 | 0 | 0 | |
| 2023 | Portugal | European Championship | 10 | 6 | 7 | 1 | 0 | |
| Total | 42 | 16 | 15 | 4 | 0 | |||
Transfers Bruno Fernandes
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 28.01.2020 |
|
Transfer |
|
63 M € |
| 01.07.2017 |
|
Transfer |
|
9.7 M € |
| 30.06.2017 |
|
Transfer |
|
6 M € |
| 29.06.2017 |
|
End of loan |
|
- |
| 15.08.2016 |
|
Loan |
|
1 M € |
| 30.06.2013 |
|
Transfer |
|
2.5 M € |
Trophies Bruno Fernandes
Winner of UEFA Nations League A
-
2024/2025
Portugal
-
2018/2019
Portugal
Winner of FA Cup England
-
2023/2024
Manchester United
Winner of EFL Cup (Carabao Cup)
-
2022/2023
Manchester United
Winner of Portuguese League Cup
-
2017/2018
Sporting CP
Injuries Bruno Fernandes
| Depuis | To | Injury |
|---|---|---|
| 20.12.2025 | 04.01.2026 | Hamstring injury |
| 30.04.2024 | 12.05.2024 | Knee injury |
| 11.03.2022 | 13.03.2022 | Illness |
| 18.03.2019 | 28.03.2019 | Leg injury |
| 04.01.2017 | 06.01.2017 | Flu |