UEFA Nations League B 2026/2027 - Latest News
Current stage
UEFA Nations League B - Group Stage
23.09.2026
17.11.2026
Category
International
Participants
16
Review
Matches
Standings
Top scorers
Stats
UEFA Nations League B News
World
Today at 14:04
Europe
Yesterday at 05:34
Europe
28 September 2026
Europe
28 September 2026
Europe
21 September 2026
UEFA Nations League B Standings
| № |
UEFA Nations League B Grp. 1
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Switzerland | 3 | 3 | 0 | 0 | 8 : 1 | 7 | 9 | ||
| 2 PromotionPlayoff | Slovenia | 3 | 1 | 1 | 1 | 3 : 2 | 1 | 4 | ||
| 3 RelegationPlayoff | Scotland | 3 | 1 | 1 | 1 | 2 : 3 | -1 | 4 | ||
| 4 Relegation | North Macedonia | 3 | 0 | 0 | 3 | 0 : 7 | -7 | 0 | ||
| № |
UEFA Nations League B Grp. 2
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Northern Ireland | 3 | 2 | 1 | 0 | 4 : 0 | 4 | 7 | ||
| 2 PromotionPlayoff | Ukraine | 3 | 1 | 1 | 1 | 1 : 3 | -2 | 4 | ||
| 3 RelegationPlayoff | Hungary | 3 | 1 | 1 | 1 | 1 : 1 | 0 | 4 | ||
| 4 Relegation | Georgia | 3 | 0 | 1 | 2 | 0 : 2 | -2 | 1 | ||
| № |
UEFA Nations League B Grp. 3
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Austria | 4 | 2 | 2 | 0 | 9 : 5 | 4 | 8 | ||
| 2 PromotionPlayoff | Kosovo | 4 | 1 | 2 | 1 | 3 : 4 | -1 | 5 | ||
| 3 RelegationPlayoff | Ireland | 3 | 1 | 1 | 1 | 5 : 3 | 2 | 4 | ||
| 4 Relegation | Israel | 3 | 0 | 1 | 2 | 1 : 6 | -5 | 1 | ||
| № |
UEFA Nations League B Grp. 4
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Sweden | 3 | 2 | 1 | 0 | 6 : 3 | 3 | 7 | ||
| 2 PromotionPlayoff | Bosnia and Herzegovina | 3 | 1 | 2 | 0 | 5 : 3 | 2 | 5 | ||
| 3 RelegationPlayoff | Poland | 3 | 1 | 1 | 1 | 7 : 3 | 4 | 4 | ||
| 4 Relegation | Romania | 3 | 0 | 0 | 3 | 3 : 12 | -9 | 0 | ||
UEFA Nations League B Statistics
Games played
25 /48
9
8
8
Home wins
Draws
Home lost
Goals
58
29
29
Home
Away
Goals per game
2.32
1.16
1.16
Home
Away
BTTS
36%
Over 1.5 goals
64%
Over 2.5 goals
48%
Under 2.5 goals
52%
Hover over the bar to see additional information.
UEFA Nations League B Matches
28.09.26
FT
Round 2
Georgia
0
Ukraine
0
28.09.26
FT
Round 2
Northern Ireland
0
Hungary
0
28.09.26
FT
Round 2
Sweden
3
Poland
1
28.09.26
FT
Round 2
Romania
2
Bosnia and Herzegovina
4
29.09.26
FT
Round 2
Slovenia
2
North Macedonia
0
29.09.26
FT
Round 2
Scotland
0
Switzerland
3
01.10.26
FT
Round 3
Ireland
2
Austria
2
01.10.26
FT
Round 3
Israel
0
Kosovo
0
02.10.26
FT
Round 3
Ukraine
0
Northern Ireland
3
02.10.26
FT
Round 3
Hungary
1
Georgia
0
02.10.26
FT
Round 3
Poland
6
Romania
0
02.10.26
FT
Round 3
Bosnia and Herzegovina
1
Sweden
1
03.10.26
FT
Round 3
Switzerland
2
Slovenia
1
03.10.26
FT
Round 3
North Macedonia
0
Scotland
2
04.10.26
FT
Round 4
Kosovo
1
Austria
1
Live
75’
Round 4
Ireland
1
Israel
1
05.10.26
14:45
Round 4
Northern Ireland
-
Georgia
-
05.10.26
14:45
Round 4
Ukraine
-
Hungary
-
05.10.26
14:45
Round 4
Romania
-
Sweden
-
05.10.26
14:45
Round 4
Bosnia and Herzegovina
-
Poland
-
06.10.26
14:45
Round 4
Switzerland
-
North Macedonia
-
06.10.26
14:45
Round 4
Scotland
-
Slovenia
-
UEFA Nations League B Top Scorers
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Zeki Amdouni | Switzerland | 3 8 | 38% | 0 | - | 1.00 | 81.67 |
| 1 | Viktor Gyoekeres | Sweden | 3 6 | 50% | 0 | - | 1.00 | 84.33 |
| 1 | Troy Parrott | Ireland | 3 5 | 60% | 1 | - | 1.00 | 76 |
| 1 | Robert Lewandowski | Poland | 3 7 | 43% | 1 | - | 2.00 | 59.67 |
| 5 | Ciaron Brown | Northern Ireland | 2 4 | 50% | 0 | - | 1.00 | 126 |
| 6 | Sayed Abu Farkhi | Israel | 1 1 | 100% | 0 | - | 2.00 | 55 |
| 6 | Alexander Isak | Sweden | 1 6 | 17% | 0 | - | 1.00 | 90 |
| 6 | Chukwubuike Adamu | Austria | 1 8 | 13% | 0 | - | 2.00 | 57 |
| 6 | Alexandru Cicaldau | Romania | 1 3 | 33% | 0 | - | 2.00 | 45 |
| 6 | Dennis Man | Romania | 1 3 | 33% | 0 | - | 1.00 | 153 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal