Sevilla Standings
Tournaments
LaLiga Spain
Copa del Rey Spain
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Champions League | Barcelona | 11 | 10 | 0 | 1 | 46 : 12 | 34 | 30 | ||
| 2 Champions League | Atletico Madrid | 11 | 9 | 1 | 1 | 22 : 8 | 14 | 28 | ||
| 3 Champions League | Real Madrid | 11 | 9 | 0 | 2 | 28 : 10 | 18 | 27 | ||
| 4 Champions League | Real Betis | 11 | 7 | 2 | 2 | 18 : 15 | 3 | 23 | ||
| 5 Europa League | Real Sociedad | 11 | 6 | 1 | 4 | 20 : 20 | 0 | 19 | ||
| 6 Europa Conference League Qualification | Sevilla | 11 | 5 | 2 | 4 | 17 : 19 | -2 | 17 | ||
| 7 | Athletic Club | 10 | 4 | 3 | 3 | 14 : 10 | 4 | 15 | ||
| 8 | Deportivo de A Coruna | 11 | 3 | 5 | 3 | 15 : 14 | 1 | 14 | ||
| 9 | Villarreal | 11 | 3 | 3 | 5 | 15 : 15 | 0 | 12 | ||
| 10 | Celta Vigo | 11 | 2 | 6 | 3 | 10 : 10 | 0 | 12 | ||
| 11 | Deportivo Alaves | 11 | 3 | 3 | 5 | 15 : 17 | -2 | 12 | ||
| 12 | Rayo Vallecano | 10 | 3 | 3 | 4 | 15 : 20 | -5 | 12 | ||
| 13 | Getafe | 11 | 3 | 3 | 5 | 8 : 16 | -8 | 12 | ||
| 14 | Espanyol | 11 | 3 | 2 | 6 | 13 : 14 | -1 | 11 | ||
| 15 | Osasuna | 11 | 3 | 2 | 6 | 11 : 22 | -11 | 11 | ||
| 16 | Racing Santander | 11 | 3 | 2 | 6 | 15 : 29 | -14 | 11 | ||
| 17 | Elche | 11 | 2 | 4 | 5 | 14 : 18 | -4 | 10 | ||
| 18 Relegation | Levante | 11 | 2 | 4 | 5 | 16 : 21 | -5 | 10 | ||
| 19 Relegation | Valencia | 11 | 2 | 3 | 6 | 8 : 17 | -9 | 9 | ||
| 20 Relegation | Malaga | 11 | 0 | 5 | 6 | 8 : 21 | -13 | 5 | ||
Champions League
Europa League
Europa Conference League Qualification
Relegation
Games Played
Wins
Draws
Losses
Goal Difference
Points
Wins
Draws
Losses
Next game
Sevilla Position Tracker Round by Round
Position
6
3
6
6
6
5
5
5
6
6
6
1
5
10
15
20
Round
1
2
3
4
5
6
7
8
9
10
11