MLS USA Standings for 2026
Current stage
Major League Soccer
21.02.2026
07.11.2026
Category
USA
Current winner
Inter Miami CF
Participants
30
Review
Matches
Standings
Transfers
Top scorers
Stats
MLS USA Standings
Seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Stages
Major League Soccer
MLS USA - Group Stage
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 32 | 21 | 8 | 3 | 66 : 23 | 43 | 71 | ||
| 2 | New England Revolution | 32 | 18 | 4 | 10 | 54 : 44 | 10 | 58 | ||
| 3 | Vancouver Whitecaps | 32 | 17 | 7 | 8 | 67 : 33 | 34 | 58 | ||
| 4 | Inter Miami CF | 32 | 15 | 11 | 6 | 75 : 55 | 20 | 56 | ||
| 5 | FC Dallas | 32 | 15 | 9 | 8 | 58 : 49 | 9 | 54 | ||
| 6 | Chicago Fire FC | 32 | 15 | 7 | 10 | 57 : 48 | 9 | 52 | ||
| 7 | St. Louis City | 32 | 14 | 9 | 9 | 58 : 47 | 11 | 51 | ||
| 8 | Houston Dynamo FC | 32 | 14 | 9 | 9 | 42 : 39 | 3 | 51 | ||
| 9 | Charlotte FC | 32 | 14 | 8 | 10 | 59 : 48 | 11 | 50 | ||
| 10 | San Jose Earthquakes | 32 | 13 | 10 | 9 | 54 : 47 | 7 | 49 | ||
| 11 | Philadelphia Union | 32 | 13 | 8 | 11 | 62 : 50 | 12 | 47 | ||
| 12 | Los Angeles FC | 32 | 12 | 11 | 9 | 50 : 35 | 15 | 47 | ||
| 13 | Colorado Rapids | 32 | 12 | 7 | 13 | 44 : 43 | 1 | 43 | ||
| 14 | Orlando City | 32 | 12 | 7 | 13 | 62 : 74 | -12 | 43 | ||
| 15 | Seattle Sounders FC | 32 | 11 | 10 | 11 | 41 : 40 | 1 | 43 | ||
| 16 | FC Cincinnati | 32 | 11 | 10 | 11 | 66 : 73 | -7 | 43 | ||
| 17 | Real Salt Lake | 32 | 12 | 6 | 14 | 50 : 49 | 1 | 42 | ||
| 18 | Columbus Crew | 32 | 12 | 5 | 15 | 52 : 49 | 3 | 41 | ||
| 19 | LA Galaxy | 32 | 10 | 11 | 11 | 45 : 54 | -9 | 41 | ||
| 20 | Portland Timbers | 32 | 11 | 7 | 14 | 57 : 60 | -3 | 40 | ||
| 21 | Red Bull New York | 32 | 11 | 6 | 15 | 43 : 59 | -16 | 39 | ||
| 22 | Toronto FC | 32 | 9 | 12 | 11 | 50 : 60 | -10 | 39 | ||
| 23 | New York City FC | 32 | 9 | 11 | 12 | 47 : 44 | 3 | 38 | ||
| 24 | Minnesota United | 32 | 9 | 11 | 12 | 50 : 56 | -6 | 38 | ||
| 25 | San Diego FC | 32 | 8 | 11 | 13 | 56 : 62 | -6 | 35 | ||
| 26 | Austin FC | 32 | 8 | 10 | 14 | 41 : 59 | -18 | 34 | ||
| 27 | DC United | 32 | 7 | 12 | 13 | 39 : 57 | -18 | 33 | ||
| 28 | Atlanta United | 32 | 8 | 6 | 18 | 40 : 56 | -16 | 30 | ||
| 29 | CF Montreal | 32 | 6 | 7 | 19 | 36 : 66 | -30 | 25 | ||
| 30 | Sporting Kansas City | 32 | 6 | 4 | 22 | 38 : 80 | -42 | 22 | ||
Games Played
Wins
Draws
Losses
Goal Difference
Points
Wins
Draws
Losses
Next game