LaLiga Spain 2026/2027 - Latest News
Current stage
LaLiga
14.08.2026
30.05.2027
Category
Spain
Current winner
Barcelona
Participants
20
LaLiga Spain News
Africa
Today at 02:05
Africa
14 November 2026
Africa
14 November 2026
Europe
10 November 2026
Europe
09 November 2026
Europe
08 November 2026
Europe
08 November 2026
Europe
08 November 2026
Europe
08 November 2026
Africa
08 November 2026
Europe
08 November 2026
Europe
08 November 2026
Europe
08 November 2026
LaLiga Spain Standings
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Champions League | Barcelona | 12 | 11 | 0 | 1 | 48 : 13 | 35 | 33 | ||
| 2 Champions League | Real Madrid | 12 | 10 | 0 | 2 | 31 : 10 | 21 | 30 | ||
| 3 Champions League | Atletico Madrid | 12 | 9 | 1 | 2 | 23 : 10 | 13 | 28 | ||
| 4 Champions League | Real Betis | 12 | 8 | 2 | 2 | 20 : 15 | 5 | 26 | ||
| 5 Europa League | Real Sociedad | 12 | 7 | 1 | 4 | 21 : 20 | 1 | 22 | ||
| 6 Europa Conference League Qualification | Sevilla | 12 | 5 | 3 | 4 | 17 : 19 | -2 | 18 | ||
| 7 | Athletic Club | 11 | 4 | 4 | 3 | 15 : 11 | 4 | 16 | ||
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17 : 15 | 2 | 15 | ||
| 9 | Deportivo de A Coruna | 12 | 3 | 6 | 3 | 15 : 14 | 1 | 15 | ||
| 10 | Racing Santander | 12 | 4 | 2 | 6 | 17 : 30 | -13 | 14 | ||
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 10 : 10 | 0 | 13 | ||
| 12 | Deportivo Alaves | 12 | 3 | 4 | 5 | 15 : 17 | -2 | 13 | ||
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13 : 14 | -1 | 12 | ||
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 : 21 | -6 | 12 | ||
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 : 18 | -10 | 12 | ||
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 : 23 | -11 | 12 | ||
| 17 | Levante | 12 | 2 | 5 | 5 | 16 : 21 | -5 | 11 | ||
| 18 Relegation | Elche | 12 | 2 | 4 | 6 | 14 : 20 | -6 | 10 | ||
| 19 Relegation | Valencia | 12 | 2 | 3 | 7 | 8 : 20 | -12 | 9 | ||
| 20 Relegation | Malaga | 12 | 0 | 5 | 7 | 9 : 23 | -14 | 5 | ||
LaLiga Spain Statistics
Games played
119 /380
52
31
36
Home wins
Draws
Home lost
Goals
344
192
152
Home
Away
Goals per game
2.89
1.61
1.28
Home
Away
BTTS
55%
Over 1.5 goals
76%
Over 2.5 goals
55%
Under 2.5 goals
45%
Hover over the bar to see additional information.
LaLiga Spain Matches
20.11.26
15:00
Round 13
Athletic Club
-
Espanyol
-
21.11.26
08:00
Round 13
Deportivo Alaves
-
Deportivo de A Coruna
-
21.11.26
10:15
Round 13
Rayo Vallecano
-
Valencia
-
21.11.26
12:30
Round 13
Sevilla
-
Real Betis
-
21.11.26
15:00
Round 13
Real Madrid
-
Celta Vigo
-
22.11.26
08:00
Round 13
Barcelona
-
Villarreal
-
22.11.26
10:15
Round 13
Racing Santander
-
Real Sociedad
-
22.11.26
12:30
Round 13
Osasuna
-
Malaga
-
22.11.26
15:00
Round 13
Getafe
-
Atletico Madrid
-
23.11.26
15:00
Round 13
Levante
-
Elche
-
LaLiga Spain Top Scorers
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 15 48 | 31% | 3 | 9.74 | 2.00 | 53.8 |
| 2 | Kylian Mbappe | Real Madrid | 13 31 | 42% | 3 | 12.38 | 1.00 | 82.54 |
| 3 | Lamine Yamal | Barcelona | 10 48 | 21% | 1 | 7.35 | 1.00 | 99.1 |
| 4 | Yassir Zabiri | Racing Santander | 9 17 | 53% | 0 | 3.39 | 1.00 | 89 |
| 5 | Ante Budimir | Osasuna | 8 12 | 67% | 4 | 7.85 | 1.00 | 116.13 |
| 6 | Sergio Camello | Rayo Vallecano | 7 15 | 47% | 0 | 3.59 | 1.00 | 105.71 |
| 6 | Fermin Lopez | Barcelona | 7 48 | 15% | 0 | 3.54 | 1.00 | 110.43 |
| 8 | Roberto Fernandez | Espanyol | 6 13 | 46% | 0 | 4.92 | 1.00 | 173.83 |
| 8 | Fer Nino | Elche | 6 14 | 43% | 1 | 4.15 | 1.00 | 130.17 |
| 10 | Adrian Nino | Malaga | 5 9 | 56% | 0 | 2.92 | 1.00 | 91.6 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal
LaLiga Spain Transfers
| Date | Player | From | Type | To | Amount |
|---|---|---|---|---|---|
| 12.10.2026 |
|
|
Transfer |
|
- Transfer |
| 15.09.2026 |
|
|
Loan |
|
- Loan |
| 10.09.2026 |
|
|
Free transfer |
|
- Free transfer |
| 03.09.2026 |
|
|
Free transfer |
|
- Free transfer |
| 02.09.2026 |
|
|
Free transfer |
|
- Free transfer |
| 02.09.2026 |
|
|
Transfer |
|
0.5 M € Transfer |
| 01.09.2026 |
|
|
Loan |
|
- Loan |
| 01.09.2026 |
|
|
Free transfer |
|
- Free transfer |
| 01.09.2026 |
|
|
Loan |
|
- Loan |
| 01.09.2026 |
|
|
Transfer |
|
6 M € Transfer |
LaLiga Spain winners
| Season | Champion |
|---|---|
| 2025/2026 |
Barcelona
|
| 2024/2025 |
Barcelona
|
| 2023/2024 |
Real Madrid
|
| 2022/2023 |
Barcelona
|
| 2021/2022 |
Real Madrid
|