17
Christos Tzolis (Forward) stats 26/27 season
Team
Arsenal
Position
Forward
Nationality
Greece
Age
24 years
Date of birth
30.01.2002
Height
175 cm
Weight
68 kg
General stats
Tournaments
English Premier League
EFL Championship
Eredivisie Netherlands
2. Bundesliga Germany
Bundesliga Germany
Pro League Belgium
Belgian Cup
Champions League
Club Friendlies
Friendly International
Season
2026/2027
- Matches played 7
- Starts 7
- Substituted out 6
- Substituted in 0
- Goals scored 0
- Penalty goals 0
- Own goals 0
- Minutes played 519
- Yellow cards 2
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Christos Tzolis
Tournaments
All tournaments
English Premier League
EFL Championship
EFL Cup (Carabao Cup)
Community Shield England
Eredivisie Netherlands
KNVB Cup Netherlands
2. Bundesliga Germany
DFB-Pokal Germany
Bundesliga Germany
Belgian Super Cup
Pro League Belgium
Belgian Cup
EURO U21
Champions League
UEFA Nations League B
World Cup Qualification UEFA
UEFA Nations League A
Club Friendlies
Friendly International
07.11.26
FT
English Premier League
Arsenal
1
Hull
0
Min
69’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
04.11.26
FT
Champions League
Slavia Prague
1
Arsenal
2
Min
28’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
01.11.26
FT
English Premier League
Liverpool
0
Arsenal
1
Min
84’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
27.10.26
AP
EFL Cup (Carabao Cup)
Fleetwood
1
Arsenal
1
Not in squad
24.10.26
FT
English Premier League
Arsenal
2
Everton
0
Injured
Christos Tzolis's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Arsenal | English Premier League | 7 | 0 | 1 | 2 | 0 | |
| 2025/2026 | Club Brugge | Pro League Belgium | 36 | 17 | 23 | 6 | 0 | |
| 2024/2025 | Club Brugge | Pro League Belgium | 38 | 17 | 9 | 4 | 1 | |
| 2023/2024 | Fortuna Duesseldorf | Bundesliga Germany | 2 | 0 | 1 | 0 | 0 | |
| 2023/2024 | Fortuna Duesseldorf | 2. Bundesliga Germany | 30 | 22 | 6 | 5 | 0 | |
| 2022/2023 | Norwich City Academy | Premier Reserve League 2 England | 1 | 0 | - | 0 | 0 | |
| 2022/2023 | Twente | Eredivisie Netherlands | 2 | 0 | - | 1 | 0 | |
| 2022/2023 | Norwich | EFL Championship | 13 | 1 | - | 0 | 0 | |
| Total | 129 | 57 | 40 | 18 | 1 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Arsenal | Community Shield England | 1 | 0 | 2 | 0 | 0 | |
| 2026/2027 | Arsenal | EFL Cup (Carabao Cup) | 1 | 0 | - | 0 | 0 | |
| 2025/2026 | Club Brugge | Belgian Cup | 2 | 1 | - | 1 | 0 | |
| 2024/2025 | Club Brugge | Belgian Super Cup | 1 | 1 | 1 | 0 | 0 | |
| 2024/2025 | Club Brugge | Belgian Cup | 5 | 3 | 3 | 0 | 0 | |
| 2023/2024 | Club Brugge | Belgian Super Cup | 1 | 1 | - | 0 | 0 | |
| 2023/2024 | Fortuna Duesseldorf | DFB-Pokal Germany | 5 | 2 | 1 | 1 | 0 | |
| 2022/2023 | Twente | KNVB Cup Netherlands | 1 | 0 | - | 0 | 0 | |
| Total | 17 | 8 | 7 | 2 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Arsenal | Champions League | 2 | 0 | 1 | 0 | 0 | |
| 2026 | Club Brugge | Club Friendlies | 1 | 1 | - | 0 | 0 | |
| 2026 | Arsenal | Club Friendlies | 4 | 1 | 2 | 0 | 0 | |
| 2025/2026 | Club Brugge | Champions League | 13 | 3 | 5 | 1 | 0 | |
| 2024/2025 | Club Brugge | Champions League | 12 | 1 | 3 | 2 | 0 | |
| 2024 | Club Brugge | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| 2023 | Norwich | Club Friendlies | 2 | 0 | - | 0 | 0 | |
| Total | 36 | 6 | 11 | 3 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Greece | UEFA Nations League A | 3 | 1 | - | 0 | 0 | |
| 2026 | Greece | Friendly International | 4 | 0 | 1 | 0 | 0 | |
| 2025/2026 | Greece | World Cup Qualification UEFA | 6 | 3 | - | 0 | 0 | |
| 2025 | Greece | Friendly International | 2 | 1 | - | 0 | 0 | |
| 2024/2025 | Greece | UEFA Nations League B | 7 | 3 | 2 | 0 | 0 | |
| 2024 | Greece | Friendly International | 2 | 1 | - | 0 | 0 | |
| 2023/2024 | Greece U21 | EURO U21 | 4 | 4 | - | 0 | 0 | |
| Total | 28 | 13 | 3 | 0 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Christos Tzolis
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 22.07.2026 |
|
Transfer |
|
40 M € |
| 03.07.2024 |
|
Transfer |
|
6.5 M € |
| 30.06.2024 |
|
Transfer |
|
3.5 M € |
| 29.06.2024 |
|
End of loan |
|
- |
| 05.08.2023 |
|
Loan |
|
- |
| 29.01.2023 |
|
End of loan |
|
- |
| 21.07.2022 |
|
Loan |
|
- |
| 11.08.2021 |
|
Transfer |
|
11 M € |
| 02.08.2020 |
|
Transfer |
|
- |
Trophies Christos Tzolis
Winner of Belgian Cup
-
2024/2025
Club Brugge
Winner of Bundesliga Germany
-
2023/2024
Fortuna Duesseldorf
Winner of Greek Cup
-
2020/2021
PAOK Thessaloniki FC
Injuries Christos Tzolis
| From | To | Injury |
|---|---|---|
| 30.09.2026 | 29.10.2026 | Thigh problems |
| 06.02.2026 | 10.02.2026 | Illness |
| 15.01.2026 | 25.01.2026 | Back injury |
| 18.12.2025 | 22.12.2025 | Illness |
| 20.11.2025 | 23.11.2025 | Illness |
| 04.07.2023 | 04.07.2023 | Unknown injury |
| 09.10.2022 | 07.01.2023 | Cruciate ligament injury |
| 13.09.2022 | 24.09.2022 | Unknown injury |
| 24.08.2021 | 05.09.2021 | Calf injury |