19
Franck Kessie (Midfielder) stats 26/27 season
Team
Atalanta
Position
Midfielder
Nationality
Ivory Coast
Age
29 years
Date of birth
19.12.1996
Height
180 cm
Weight
77 kg
General stats
Tournaments
Serie A Italy
LaLiga Spain
Copa del Rey Spain
Pro League Saudi Arabia
King Cup Saudi Arabia
Europa League
AFC Champions League
World Cup
Friendly International
Club Friendlies
Season
2026/2027
- Matches played 5
- Starts 3
- Substituted out 3
- Substituted in 2
- Goals scored 1
- Penalty goals 0
- Own goals 0
- Minutes played 251
- Yellow cards 1
- Red cards 0
Statistics are available from the 2022/2023 season.
Last games Franck Kessie
Tournaments
All tournaments
Serie A Italy
LaLiga Spain
Copa del Rey Spain
Spanish Super Cup
Pro League Saudi Arabia
King Cup Saudi Arabia
Saudi Super Cup
AFCON - Africa Cup of Nations
Europa League
World Cup Qualification CAF
AFC Champions League
FIFA Intercontinental Cup
World Cup
Friendly International
Club Friendlies
08.11.26
FT
Serie A Italy
Monza
0
Atalanta
1
Min
7’
Goals
0
Ast.
0
YC
0
RC
-
Rat.
05.11.26
FT
Europa Conference League
Atalanta
1
Kairat Almaty
1
Not in squad
02.11.26
FT
Serie A Italy
Atalanta
0
Parma Calcio 1913
3
Injured
29.10.26
FT
Serie A Italy
Fiorentina
2
Atalanta
2
Injured
25.10.26
FT
Serie A Italy
Atalanta
4
Frosinone
4
Injured
Franck Kessie's Career
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Atalanta | Serie A Italy | 5 | 1 | - | 1 | 0 | |
| 2025/2026 | Al Ahli | Pro League Saudi Arabia | 26 | 5 | 3 | 5 | 0 | |
| 2024/2025 | Al Ahli | Pro League Saudi Arabia | 30 | 2 | 5 | 6 | 0 | |
| 2023/2024 | Al Ahli | Pro League Saudi Arabia | 31 | 10 | 4 | 7 | 0 | |
| 2022/2023 | Barcelona | LaLiga Spain | 21 | 1 | 1 | 1 | 0 | |
| Total | 113 | 19 | 13 | 20 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al Ahli | King Cup Saudi Arabia | 3 | 1 | 1 | 0 | 0 | |
| 2024/2025 | Al Ahli | Saudi Super Cup | 2 | 3 | - | 1 | 0 | |
| 2024/2025 | Al Ahli | King Cup Saudi Arabia | 1 | 0 | - | 0 | 0 | |
| 2023/2024 | Al Ahli | Saudi Super Cup | 1 | 0 | - | 1 | 0 | |
| 2023/2024 | Al Ahli | King Cup Saudi Arabia | 2 | 0 | - | 0 | 0 | |
| 2021/2022 | Barcelona | Spanish Super Cup | 2 | 0 | - | 0 | 0 | |
| 2022/2023 | Barcelona | Copa del Rey Spain | 5 | 1 | 2 | 1 | 0 | |
| Total | 16 | 5 | 3 | 3 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2025 | Al Ahli | FIFA Intercontinental Cup | 1 | 0 | - | 0 | 0 | |
| 2025/2026 | Al Ahli | AFC Champions League | 10 | 3 | 1 | 1 | 0 | |
| 2024/2025 | Al Ahli | AFC Champions League | 12 | 2 | - | 1 | 0 | |
| 2023 | Barcelona | Club Friendlies | 2 | 1 | - | 0 | 0 | |
| 2022/2023 | Barcelona | Europa League | 2 | 0 | - | 1 | 0 | |
| Total | 27 | 6 | 1 | 3 | 0 | |||
| Season | Team | Tournament | Matches | Goals | Ast. | YC | RC | Rat. |
|---|---|---|---|---|---|---|---|---|
| 2026 | Ivory Coast | World Cup | 4 | 1 | - | 1 | 0 | |
| 2026/2027 | Ivory Coast | AFCON - Africa Cup of Nations | 2 | 1 | 1 | 0 | 0 | |
| 2026 | Ivory Coast | Friendly International | 2 | 0 | - | 1 | 0 | |
| 2025 | Ivory Coast | AFCON - Africa Cup of Nations | 5 | 0 | 1 | 0 | 0 | |
| 2025 | Ivory Coast | Friendly International | 3 | 0 | 1 | 1 | 0 | |
| 2025 | New Zealand | Friendly International | 1 | 0 | - | 0 | 0 | |
| 2024/2025 | Ivory Coast | AFCON - Africa Cup of Nations | 6 | 2 | - | 0 | 0 | |
| 2023 | Ivory Coast | AFCON - Africa Cup of Nations | 7 | 2 | 1 | 0 | 0 | |
| 2024 | Ivory Coast | Friendly International | 3 | 1 | - | 0 | 0 | |
| 2023/2025 | Ivory Coast | World Cup Qualification CAF | 4 | 2 | 1 | 0 | 0 | |
| 2023 | Ivory Coast | Friendly International | 2 | 0 | - | 1 | 0 | |
| 2022/2023 | Ivory Coast | AFCON - Africa Cup of Nations | 4 | 1 | - | 0 | 0 | |
| Total | 43 | 10 | 5 | 4 | 0 | |||
Statistics are available from the 2022/2023 season.
Transfers Franck Kessie
| Date | From | Type | To | Amount |
|---|---|---|---|---|
| 28.08.2026 |
|
Free transfer |
|
- |
| 08.08.2023 |
|
Transfer |
|
12.5 M € |
| 03.07.2022 |
|
Free transfer |
|
- |
| 30.06.2019 |
|
Transfer |
|
32 M € |
| 29.06.2019 |
|
End of loan |
|
- |
| 30.06.2017 |
|
Loan |
|
- |
| 29.06.2016 |
|
End of loan |
|
- |
| 25.08.2015 |
|
Loan |
|
- |
Trophies Franck Kessie
Winner of AFC Champions League
-
2025/2026
Al Ahli
Winner of Saudi Super Cup
-
2025/2026
Al Ahli
Winner of AFCON - Africa Cup of Nations
-
2023
Ivory Coast
Winner of Spanish Super Cup
-
2022/2023
Barcelona
Winner of LaLiga Spain
-
2022/2023
Barcelona
Winner of Serie A Italy
-
2021/2022
AC Milan
-
2016/2017
Atalanta
Injuries Franck Kessie
| From | To | Injury |
|---|---|---|
| 12.10.2026 | 06.11.2026 | Calf problems |
| 05.05.2026 | 12.05.2026 | Unknown injury |
| 01.11.2022 | 13.12.2022 | Muscle injury |
| 04.10.2022 | 10.10.2022 | Adductor pain |
| 21.10.2021 | 23.10.2021 | Flu |
| 12.08.2021 | 09.09.2021 | Muscle injury |
| 31.03.2019 | 04.04.2019 | Knee inflammation |