Champions League 2026-27: full table after Matchday 1
After 18 matches and 69 goals, Champions League Matchday 1 has produced an eye-catching table led by Paris Saint-Germain.
Matchday 1 of the 2026-27 Champions League concluded on Thursday, September 10, with all 36 clubs having now played once. Following their 6-1 win over Slovan Bratislava, Paris Saint-Germain sit top with three points and a +5 goal difference.
Bayern Munich also have a +5 difference after beating Bodø/Glimt 5-0, but PSG lead on goals scored. Barcelona are third following their 5-1 victory over Feyenoord, while Manchester United occupy fourth after marking their Champions League return with a 4-0 win over Sabah. Como complete the top five after a stunning 4-1 victory over Leipzig.
The provisional Top 8
Sporting CP, Stuttgart and Manchester City complete the current top eight. Those positions are crucial under the league-phase format, as the first eight teams in the Champions League standings qualify directly for the round of 16. Clubs finishing ninth to 24th must enter the knockout play-offs.
| Pos. | Club | Pts | Goals | GD |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 6-1 | +5 |
| 2 | Bayern Munich | 3 | 5-0 | +5 |
| 3 | Barcelona | 3 | 5-1 | +4 |
| 4 | Manchester United | 3 | 4-0 | +4 |
| 5 | Como | 3 | 4-1 | +3 |
| 6 | Sporting CP | 3 | 3-1 | +2 |
| 7 | Stuttgart | 3 | 3-1 | +2 |
| 8 | Manchester City | 3 | 2-0 | +2 |
| 9 | Aston Villa | 3 | 3-2 | +1 |
| 10 | Real Betis | 3 | 3-2 | +1 |
| 11 | Borussia Dortmund | 3 | 3-2 | +1 |
| 12 | Lens | 3 | 3-2 | +1 |
| 13 | Liverpool | 3 | 2-1 | +1 |
| 14 | Real Madrid | 3 | 2-1 | +1 |
| 15 | Arsenal | 3 | 1-0 | +1 |
| 16 | AEK Athens | 3 | 1-0 | +1 |
| 17 | Fenerbahçe | 1 | 1-1 | 0 |
| 18 | PSV Eindhoven | 1 | 1-1 | 0 |
| 19 | Roma | 1 | 1-1 | 0 |
| 20 | Shakhtar Donetsk | 1 | 1-1 | 0 |
| 21 | Villarreal | 0 | 2-3 | -1 |
| 22 | Club Brugge | 0 | 2-3 | -1 |
| 23 | Lille | 0 | 2-3 | -1 |
| 24 | Slavia Prague | 0 | 2-3 | -1 |
| 25 | Atlético Madrid | 0 | 1-2 | -1 |
| 26 | Inter Milan | 0 | 1-2 | -1 |
| 27 | Napoli | 0 | 0-1 | -1 |
| 28 | LASK Linz | 0 | 0-1 | -1 |
| 29 | Galatasaray | 0 | 1-3 | -2 |
| 30 | Viking | 0 | 1-3 | -2 |
| 31 | FC Porto | 0 | 0-2 | -2 |
| 32 | RB Leipzig | 0 | 1-4 | -3 |
| 33 | Feyenoord | 0 | 1-5 | -4 |
| 34 | Sabah FK | 0 | 0-4 | -4 |
| 35 | Slovan Bratislava | 0 | 1-6 | -5 |
| 36 | Bodø/Glimt | 0 | 0-5 | -5 |
Several big clubs already outside the Top 8
Despite winning their opening match, Aston Villa, Betis, Dortmund, Lens, Liverpool, Real Madrid, Arsenal and AEK Athens are all currently outside the direct qualification places. They also have three points, underlining how important goal difference can become in the league-phase format.
At the bottom, Leipzig, Feyenoord, Sabah, Slovan Bratislava and Bodø/Glimt are already paying for heavy opening defeats. Matchday 2, scheduled for October 13 and 14, could completely reshape the standings.
Read also : Champions League 2026-27: all Matchday 1 results