Overview
Matches
Standings
Transfers
Player Stats
Eintracht Frankfurt Standings
Tournaments
Bundesliga Germany
DFB-Pokal Germany
Champions League
Seasons
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2003/2004
2000/2001
| № |
Team
|
GP | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Champions League | Bayern Munich | 8 | 5 | 3 | 0 | 27 : 8 | 19 | 18 | ||
| 2 Champions League | Borussia Dortmund | 8 | 5 | 3 | 0 | 14 : 6 | 8 | 18 | ||
| 3 Champions League | Freiburg | 8 | 5 | 1 | 2 | 18 : 10 | 8 | 16 | ||
| 4 Champions League | RB Leipzig | 8 | 5 | 0 | 3 | 22 : 11 | 11 | 15 | ||
| 5 Europa League | Werder Bremen | 8 | 4 | 3 | 1 | 17 : 14 | 3 | 15 | ||
| 6 Europa Conference League Qualification | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18 : 16 | 2 | 13 | ||
| 7 | Elversberg | 8 | 4 | 1 | 3 | 16 : 16 | 0 | 13 | ||
| 8 | Hamburger SV | 9 | 4 | 0 | 5 | 10 : 20 | -10 | 12 | ||
| 9 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13 : 18 | -5 | 11 | ||
| 10 | Mainz 05 | 8 | 3 | 1 | 4 | 17 : 17 | 0 | 10 | ||
| 11 | Augsburg | 8 | 2 | 3 | 3 | 18 : 15 | 3 | 9 | ||
| 12 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14 : 15 | -1 | 9 | ||
| 13 | Hoffenheim | 8 | 3 | 0 | 5 | 14 : 16 | -2 | 9 | ||
| 14 | FC Koln | 8 | 2 | 3 | 3 | 9 : 12 | -3 | 9 | ||
| 15 | Paderborn | 8 | 2 | 3 | 3 | 6 : 9 | -3 | 9 | ||
| 16 RelegationPlayoff | Union Berlin | 8 | 1 | 4 | 3 | 7 : 19 | -12 | 7 | ||
| 17 Relegation | Schalke 04 | 8 | 1 | 3 | 4 | 4 : 9 | -5 | 6 | ||
| 18 Relegation | Borussia Moenchengladbach | 9 | 1 | 1 | 7 | 12 : 25 | -13 | 4 | ||
Champions League
Europa League
Europa Conference League Qualification
RelegationPlayoff
Relegation
Games Played
Wins
Draws
Losses
Goal Difference
Points
Wins
Draws
Losses
Next game
Eintracht Frankfurt Position Tracker Round by Round
Position
8
13
9
10
14
11
14
8
9
1
5
9
14
18
Round
1
2
3
4
5
6
7
8
9