World Cup Top Scorers 2026
Current stage
World Cup Final Stage
28.06.2026
19.07.2026
Category
International
Current winner
Spain
Participants
48
World Cup Top Scorers
Seasons
2026
2022
2018
2014
2010
2006
| № | Player | Team | Player goals / Team goals | Impact | P | xG | G/90 | Min/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe | France | 10 20 | 50% | 1 | - | 1.00 | 69.4 |
| 2 | Lionel Messi | Argentina | 8 19 | 42% | 0 | - | 1.00 | 81.25 |
| 3 | Erling Haaland | Norway | 7 13 | 54% | 0 | - | 1.00 | 66.43 |
| 3 | Jude Bellingham | England | 7 20 | 35% | 0 | - | 1.00 | 87.57 |
| 5 | Ousmane Dembele | France | 6 20 | 30% | 0 | - | 1.00 | 98.67 |
| 5 | Harry Kane | England | 6 20 | 30% | 2 | - | 1.00 | 103.67 |
| 7 | Mikel Oyarzabal | Spain | 5 14 | 36% | 1 | - | 1.00 | 120.2 |
| 8 | Ismaila Sarr | Senegal | 4 10 | 40% | 0 | - | 1.00 | 83.5 |
| 8 | Vinicius Junior | Brazil | 4 10 | 40% | 0 | - | 1.00 | 110 |
| 8 | Julian Quinones | Mexico | 4 10 | 40% | 0 | - | 1.00 | 102.5 |
| 11 | Elijah Just | New Zealand | 3 4 | 75% | 0 | - | 1.00 | 88 |
| 11 | Folarin Balogun | USA | 3 11 | 27% | 0 | - | 1.00 | 104 |
| 11 | Johan Manzambi | Switzerland | 3 10 | 30% | 0 | - | 1.00 | 66 |
| 11 | Brian Brobbey | Netherlands | 3 11 | 27% | 0 | - | 1.00 | 74.67 |
| 11 | Deniz Undav | Germany | 3 11 | 27% | 0 | - | 2.00 | 50.33 |
| 11 | Cody Gakpo | Netherlands | 3 11 | 27% | 0 | - | 1.00 | 122.33 |
| 11 | Matheus Cunha | Brazil | 3 10 | 30% | 0 | - | 1.00 | 96.33 |
| 11 | Ismael Saibari | Morocco | 3 10 | 30% | 0 | - | 1.00 | 116.67 |
| 11 | Jonathan David | Canada | 3 9 | 33% | 0 | - | 1.00 | 140 |
| 11 | Charles De Ketelaere | Belgium | 3 14 | 21% | 0 | - | 1.00 | 116.67 |
| 11 | Romelu Lukaku | Belgium | 3 14 | 21% | 0 | - | 1.00 | 77.67 |
| 11 | Bradley Barcola | France | 3 20 | 15% | 0 | - | 1.00 | 128 |
| 11 | Yoane Wissa | DR Congo | 3 5 | 60% | 1 | - | 1.00 | 120 |
| 11 | Kai Havertz | Germany | 3 11 | 27% | 1 | - | 1.00 | 107.67 |
| 11 | Raul Jimenez | Mexico | 3 10 | 30% | 1 | - | 1.00 | 105.33 |
| 11 | Cristiano Ronaldo | Portugal | 3 8 | 38% | 1 | - | 1.00 | 146.67 |
| 11 | Lautaro Martinez | Argentina | 3 19 | 16% | 1 | - | 1.00 | 103 |
| 11 | Bukayo Saka | England | 3 20 | 15% | 1 | - | 1.00 | 119.67 |
| 29 | Ermin Mahmic | Bosnia and Herzegovina | 2 5 | 40% | 0 | - | 3.00 | 34.5 |
| 29 | Maximiliano Araujo | Uruguay | 2 3 | 67% | 0 | - | 1.00 | 125 |
P
Penalty
G/90
Goals per 90 min
xG
Expected goals
Min/G
Minutes per goal