English Premier League 2025/2026

Current stage Premier League 15.08.2025 24.05.2026
Category England
Current winner Arsenal Arsenal
Participants 20

English Premier League News

English Premier League Standings

Team
GP W D L Goals GD Pts Form
1 Champions League Arsenal 38 26 7 5 71 : 27 44 85
2 Champions League Manchester City 38 23 9 6 77 : 35 42 78
3 Champions League Manchester United 38 20 11 7 69 : 50 19 71
4 Champions League Aston Villa 38 19 8 11 56 : 49 7 65
5 Champions League Liverpool 38 17 9 12 63 : 53 10 60
6 Europa League Bournemouth 38 13 18 7 58 : 54 4 57
7 Europa League Sunderland 38 14 12 12 42 : 48 -6 54
8 Europa Conference League Qualification Brighton 38 14 11 13 52 : 46 6 53
9 Brentford 38 14 11 13 55 : 52 3 53
10 Chelsea 38 14 10 14 58 : 52 6 52
11 Fulham 38 15 7 16 47 : 51 -4 52
12 Newcastle 38 14 7 17 53 : 55 -2 49
13 Everton 38 13 10 15 47 : 50 -3 49
14 Leeds 38 11 14 13 49 : 56 -7 47
15 Crystal Palace 38 11 12 15 41 : 51 -10 45
16 Nottingham Forest 38 11 11 16 48 : 51 -3 44
17 Tottenham 38 10 11 17 48 : 57 -9 41
18 Relegation West Ham 38 10 9 19 46 : 65 -19 39
19 Relegation Burnley 38 4 10 24 38 : 75 -37 22
20 Relegation Wolverhampton 38 3 11 24 27 : 68 -41 20
Full table

English Premier League Statistics

Games played
380 /380
162 104 114
43%
27%
30%
Home wins Draws Home lost
Goals
1045
580 465
56%
45%
Home Away
Goals per game
2.75
1.53 1.22
56%
44%
Home Away
BTTS
56%
213 matches
Over 1.5 goals
79%
300 matches
Over 2.5 goals
55%
209 matches
Under 2.5 goals
45%
171 matches
Hover over the bar to see additional information.

English Premier League Top Scorers

Player Team Player goals / Team goals Impact P xG G/90 Min/G
1 Erling Haaland Manchester City 27 77 35% 3 24.44 1.00 109.37
2 Igor Thiago Brentford 22 55 40% 8 21.47 1.00 149.14
3 Antoine Semenyo Manchester City 17 77 22% 1 6.91 0.00 187.94
4 Ollie Watkins Aston Villa 16 56 29% 0 13.13 1.00 177.44
5 Joao Pedro Chelsea 15 58 26% 0 12.93 1.00 177.33
5 Morgan Gibbs-White Nottingham Forest 15 48 31% 1 9.57 0.00 206.53
7 Viktor Gyoekeres Arsenal 14 71 20% 3 12.7 1.00 158.93
7 Dominic Calvert-Lewin Leeds 14 49 29% 4 16.16 0.00 194.36
9 Danny Welbeck Brighton 13 52 25% 1 11.17 1.00 173.69
9 Eli Junior Kroupi Bournemouth 13 58 22% 2 5.75 1.00 128.77
P Penalty
G/90 Goals per 90 min
xG Expected goals
Min/G Minutes per goal

English Premier League Transfers

Date Player From Type To Amount
01.03.2026 Ian Poveda Sunderland Free transfer Internacional de Bogota - Free transfer
06.02.2026 Jhon Arias Wolverhampton Transfer Palmeiras 25 M € Transfer
05.02.2026 Emmanuel Agbadou Wolverhampton Transfer Besiktas - Transfer
04.02.2026 Cuiabano Nottingham Forest Loan Vasco da Gama - Loan
02.02.2026 Steven Benda Fulham Loan Feyenoord - Loan
01.02.2026 Joergen Strand Larsen Wolverhampton Transfer Crystal Palace 49.7 M € Transfer
01.02.2026 Tyrique George Chelsea Loan Everton - Loan
01.02.2026 Aaron Anselmino Chelsea Loan Strasbourg - Loan
01.02.2026 Samuel Iling-Junior Aston Villa Loan Pisa - Loan
01.02.2026 Brajan Gruda Brighton Loan RB Leipzig 1 M € Loan
All transfers

English Premier League winners

Season Champion
2025/2026
Arsenal
2024/2025
Liverpool
2023/2024
Manchester City
2022/2023
Manchester City
2021/2022
Manchester City